Minnesota Timberwolves
Composite Rank
#26
KenPom Rank
#25
RPI Rank
#27
Strength of Schedule
#8
PPG
111.42
PAPG
115.87
Avg. Eff.
1.073
Current Streak
W1
Longest Win Streak
3
Longest Loss Streak
5
Record
Overall
20-32
West
0-0
Northwest
0-0
Home
13-13
Away
7-19
Opponent Record
0.516
Opponents' Opponent Record
0.512
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Minnesota Timberwolves |
90 | Portland Trailblazers |
106 | L | 16 | 0.891 | 1.029 | |
| 1B | Seattle Supersonics |
128 | Minnesota Timberwolves |
122 | L | 6 | 1.103 | 1.034 | |
| 1C | Vancouver Sea Lions |
131 | Minnesota Timberwolves |
122 | L | 9 | 1.272 | 1.080 | |
| 2A | Minnesota Timberwolves |
133 | Golden State Warriors |
109 | W | 24 | 1.255 | 1.038 | |
| 2B | San Diego Clippers |
108 | Minnesota Timberwolves |
109 | W | 1 | 1.000 | 1.028 | |
| 2C | Minnesota Timberwolves |
113 | Los Angeles Lakers |
125 | L | 12 | 1.046 | 1.202 | |
| 3A | Sacramento Kings |
109 | Minnesota Timberwolves |
84 | L | 25 | 0.965 | 0.832 | |
| 3B | Minnesota Timberwolves |
122 | Dallas Mavericks |
117 | W | 5 | 1.208 | 1.147 | |
| 3C | Houston Rockets |
112 | Minnesota Timberwolves |
94 | L | 18 | 1.067 | 0.913 | |
| 4A | Minnesota Timberwolves |
135 | New Orleans Pelicans |
115 | W | 20 | 1.298 | 1.085 | |
| 4B | San Antonio Spurs |
116 | Minnesota Timberwolves |
124 | W | 8 | 1.074 | 1.216 | |
| 4C | Minnesota Timberwolves |
109 | Denver Nuggets |
105 | W | 4 | 1.079 | 0.955 | |
| 5A | Oklahoma City Thunder |
134 | Minnesota Timberwolves |
97 | L | 37 | 1.288 | 0.915 | |
| 5B | Minnesota Timberwolves |
118 | Phoenix Suns |
125 | L | 7 | 1.168 | 1.147 | |
| 5C | Utah Jazz |
106 | Minnesota Timberwolves |
115 | W | 9 | 1.029 | 1.075 | |
| 6A | Portland Trailblazers |
110 | Minnesota Timberwolves |
118 | W | 8 | 1.038 | 1.113 | |
| 6B | Minnesota Timberwolves |
97 | Seattle Supersonics |
119 | L | 22 | 0.915 | 1.227 | |
| 6C | Minnesota Timberwolves |
123 | Vancouver Sea Lions |
145 | L | 22 | 1.139 | 1.330 | |
| 7A | Minnesota Timberwolves |
127 | Boston Celtics |
130 | L | 3 | 1.210 | 1.226 | |
| 7B | Brooklyn Nets |
119 | Minnesota Timberwolves |
100 | L | 19 | 1.082 | 0.971 | |
| 7C | Minnesota Timberwolves |
115 | New York Knicks |
117 | L | 2 | 1.055 | 1.083 | |
| 8A | Philadelphia 76ers |
111 | Minnesota Timberwolves |
120 | W | 9 | 1.067 | 1.237 | |
| 8B | Minnesota Timberwolves |
118 | Chicago Bulls |
110 | W | 8 | 1.124 | 1.100 | |
| 8C | Cleveland Cavaliers |
109 | Minnesota Timberwolves |
105 | L | 4 | 0.973 | 1.050 | |
| 9A | Minnesota Timberwolves |
106 | Detroit Pistons |
117 | L | 11 | 1.071 | 1.147 | |
| 9B | Indiana Pacers |
118 | Minnesota Timberwolves |
108 | L | 10 | 1.180 | 1.009 | |
| 10A | Minnesota Timberwolves |
114 | Atlanta Hawks |
101 | W | 13 | 1.096 | 0.990 | |
| 10B | Charlotte Hornets |
119 | Minnesota Timberwolves |
111 | L | 8 | 1.133 | 1.067 | |
| 10C | Minnesota Timberwolves |
128 | Miami Heat |
131 | L | 3 | 1.280 | 1.170 | |
| 11A | Orlando Magic |
128 | Minnesota Timberwolves |
94 | L | 34 | 1.255 | 0.940 | |
| 11B | Minnesota Timberwolves |
106 | Memphis Grizzlies |
110 | L | 4 | 0.955 | 1.122 | |
| 11C | Milwaukee Bucks |
121 | Minnesota Timberwolves |
106 | L | 15 | 1.163 | 1.060 | |
| 12A | Minnesota Timberwolves |
121 | Toronto Raptors |
95 | W | 26 | 1.222 | 0.950 | |
| 12B | Washington Wizards |
111 | Minnesota Timberwolves |
114 | W | 3 | 1.110 | 1.129 | |
| 12C | Portland Trailblazers |
120 | Minnesota Timberwolves |
116 | L | 4 | 1.212 | 1.084 | |
| 13A | Minnesota Timberwolves |
109 | Seattle Supersonics |
110 | L | 1 | 1.090 | 1.134 | |
| 13B | Minnesota Timberwolves |
125 | Vancouver Sea Lions |
117 | W | 8 | 1.179 | 1.136 | |
| 13C | Golden State Warriors |
125 | Minnesota Timberwolves |
106 | L | 19 | 1.179 | 1.039 | |
| 14A | Minnesota Timberwolves |
119 | San Diego Clippers |
102 | W | 17 | 1.155 | 0.944 | |
| 14B | Los Angeles Lakers |
115 | Minnesota Timberwolves |
100 | L | 15 | 1.139 | 0.971 | |
| 14C | Minnesota Timberwolves |
118 | Sacramento Kings |
127 | L | 9 | 1.093 | 1.270 | |
| 15A | Dallas Mavericks |
98 | Minnesota Timberwolves |
87 | L | 11 | 0.980 | 0.897 | |
| 15B | Minnesota Timberwolves |
120 | Houston Rockets |
116 | W | 4 | 1.263 | 1.137 | |
| 15C | New Orleans Pelicans |
125 | Minnesota Timberwolves |
111 | L | 14 | 1.225 | 1.009 | |
| 16A | Minnesota Timberwolves |
111 | San Antonio Spurs |
120 | L | 9 | 1.110 | 1.143 | |
| 16B | Denver Nuggets |
113 | Minnesota Timberwolves |
100 | L | 13 | 1.119 | 0.962 | |
| 16C | Minnesota Timberwolves |
111 | Oklahoma City Thunder |
92 | W | 19 | 1.121 | 0.876 | |
| 17A | Minnesota Timberwolves |
120 | Utah Jazz |
115 | W | 5 | 1.154 | 1.150 | |
| 17B | Phoenix Suns |
122 | Minnesota Timberwolves |
95 | L | 27 | 1.196 | 0.931 | |
| 17C | Minnesota Timberwolves |
111 | Portland Trailblazers |
107 | W | 4 | 1.057 | 1.059 | |
| 18A | Seattle Supersonics |
119 | Minnesota Timberwolves |
99 | L | 20 | 1.227 | 0.990 | |
| 18B | Vancouver Sea Lions |
115 | Minnesota Timberwolves |
118 | W | 3 | 1.139 | 1.063 |
Portland Trailblazers
Seattle Supersonics
Vancouver Sea Lions
Golden State Warriors
San Diego Clippers
Los Angeles Lakers
Sacramento Kings
Dallas Mavericks
Houston Rockets
New Orleans Pelicans
San Antonio Spurs
Denver Nuggets
Oklahoma City Thunder
Phoenix Suns
Utah Jazz
Boston Celtics
Brooklyn Nets
New York Knicks
Philadelphia 76ers
Chicago Bulls
Cleveland Cavaliers
Detroit Pistons
Indiana Pacers
Atlanta Hawks
Charlotte Hornets
Miami Heat
Orlando Magic
Memphis Grizzlies
Milwaukee Bucks
Toronto Raptors
Washington Wizards