Perth Wildcats
Composite Rank
#36
KenPom Rank
#32
RPI Rank
#43
Strength of Schedule
#32
PPG
87.26
PAPG
81.45
Avg. Eff.
0.774
Current Streak
W3
Longest Win Streak
5
Longest Loss Streak
4
Record
Overall
22-16
Oceania League
22-16
0-0
Home
11-8
Away
11-8
Opponent Record
0.505
Opponents' Opponent Record
0.517
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Perth Wildcats |
92 | New Zealand Breakers |
95 | L | 3 | 0.836 | 0.856 | |
| 1C | Nha Trang Dolphins |
102 | Perth Wildcats |
89 | L | 13 | 0.944 | 0.817 | |
| 2A | Perth Wildcats |
77 | Otago Nuggets |
84 | L | 7 | 0.726 | 0.737 | |
| 2C | Perth Wildcats |
111 | Whai |
121 | L | 10 | 1.028 | 1.034 | |
| 3A | Saigon Heat |
91 | Perth Wildcats |
119 | W | 28 | 0.791 | 1.123 | |
| 3C | Perth Wildcats |
76 | San Miguel Beermen |
90 | L | 14 | |||
| 4A | Satria Muda Pertamina |
86 | Perth Wildcats |
77 | L | 9 | 0.819 | 0.588 | |
| 4B | Perth Wildcats |
90 | Singapore Slingers |
63 | W | 27 | 0.796 | 0.553 | |
| 5A | Taipei Fubon Braves |
101 | Perth Wildcats |
90 | L | 11 | 0.849 | 0.744 | |
| 5C | Perth Wildcats |
88 | Taiwan Beer Leopards |
82 | W | 6 | 0.733 | 0.701 | |
| 6A | Tasmania Jackjumpers |
67 | Perth Wildcats |
81 | W | 14 | 0.632 | 0.736 | |
| 6C | Perth Wildcats |
88 | Adelaide 36ers |
85 | W | 3 | 0.765 | 0.739 | |
| 7A | Barangay Ginebra San Miguel |
79 | Perth Wildcats |
80 | W | 1 | 0.712 | 0.702 | |
| 7B | Perth Wildcats |
73 | Brisbane Bullets |
77 | L | 4 | 0.646 | 0.688 | |
| 8A | Da Nang Dragons |
98 | Perth Wildcats |
77 | L | 21 | 0.907 | 0.647 | |
| 8C | Perth Wildcats |
77 | Hi-Tech Bangkok City |
97 | L | 20 | 0.611 | 0.866 | |
| 9A | Kuala Lumpur Dragons |
80 | Perth Wildcats |
75 | L | 5 | 0.714 | 0.641 | |
| 9C | Perth Wildcats |
94 | Louvre Surabaya |
81 | W | 13 | 0.746 | 0.743 | |
| 10A | Melbourne United |
101 | Perth Wildcats |
91 | L | 10 | 0.808 | 0.722 | |
| 10C | Perth Wildcats |
90 | Melbourne United |
80 | W | 10 | 0.826 | 0.748 | |
| 11A | Louvre Surabaya |
94 | Perth Wildcats |
95 | W | 1 | 0.904 | 0.848 | |
| 11C | Perth Wildcats |
76 | Kuala Lumpur Dragons |
65 | W | 11 | 0.673 | 0.570 | |
| 12A | Hi-Tech Bangkok City |
76 | Perth Wildcats |
101 | W | 25 | 0.679 | 0.894 | |
| 12C | Perth Wildcats |
108 | Da Nang Dragons |
70 | W | 38 | 0.956 | 0.631 | |
| 13A | Brisbane Bullets |
102 | Perth Wildcats |
80 | L | 22 | 0.879 | 0.672 | |
| 13C | Perth Wildcats |
69 | Barangay Ginebra San Miguel |
70 | L | 1 | 0.622 | 0.609 | |
| 14A | Adelaide 36ers |
61 | Perth Wildcats |
96 | W | 35 | 0.565 | 0.828 | |
| 14C | Perth Wildcats |
110 | Tasmania Jackjumpers |
76 | W | 34 | 0.924 | 0.661 | |
| 15A | Taiwan Beer Leopards |
70 | Perth Wildcats |
91 | W | 21 | 0.593 | 0.765 | |
| 15C | Perth Wildcats |
0 | Taipei Fubon Braves |
0 | L | 0 | 0.000 | 0.000 | |
| 16A | Singapore Slingers |
59 | Perth Wildcats |
91 | W | 32 | 0.496 | 0.722 | |
| 16C | Perth Wildcats |
102 | Satria Muda Pertamina |
79 | W | 23 | 0.962 | 0.699 | |
| 17A | San Miguel Beermen |
70 | Perth Wildcats |
96 | W | 26 | 0.631 | 0.821 | |
| 17C | Perth Wildcats |
98 | Saigon Heat |
86 | W | 12 | 0.867 | 0.723 | |
| 18A | Whai |
97 | Perth Wildcats |
77 | L | 20 | 0.836 | 0.681 | |
| 18C | Otago Nuggets |
86 | Perth Wildcats |
101 | W | 15 | 0.711 | 0.849 | |
| 19A | Perth Wildcats |
94 | Nha Trang Dolphins |
93 | W | 1 | 0.797 | 0.830 | |
| 19C | New Zealand Breakers |
81 | Perth Wildcats |
96 | W | 15 | 0.711 | 0.828 |
New Zealand Breakers
Nha Trang Dolphins
Otago Nuggets
Whai
Saigon Heat
San Miguel Beermen
Satria Muda Pertamina
Singapore Slingers
Taipei Fubon Braves
Taiwan Beer Leopards
Tasmania Jackjumpers
Adelaide 36ers
Barangay Ginebra San Miguel
Brisbane Bullets
Da Nang Dragons
Hi-Tech Bangkok City
Kuala Lumpur Dragons
Louvre Surabaya
Melbourne United