Olimpia Milano
Composite Rank
#70
KenPom Rank
#96
RPI Rank
#48
Strength of Schedule
#115
PPG
81.42
PAPG
79.68
Avg. Eff.
0.706
Current Streak
W1
Longest Win Streak
7
Longest Loss Streak
3
Record
Overall
22-16
Liga Mediterranea
22-16
0-0
Home
13-6
Away
9-10
Opponent Record
0.497
Opponents' Opponent Record
0.510
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Olimpia Milano |
74 | BC Balcan |
79 | L | 5 | 0.685 | 0.712 | |
| 1D | Buducnost Voli |
77 | Olimpia Milano |
89 | W | 12 | 0.706 | 0.802 | |
| 2B | Olimpia Milano |
78 | Cibona |
70 | W | 8 | 0.684 | 0.619 | |
| 2D | Crvena zvezda |
137 | Olimpia Milano |
96 | L | 41 | 1.234 | 0.881 | |
| 3B | Olimpia Milano |
115 | Dinamo Bucuresti |
102 | W | 13 | 1.036 | 0.919 | |
| 3D | Falco Szombathely |
90 | Olimpia Milano |
77 | L | 13 | 0.833 | 0.664 | |
| 4B | Olimpia Milano |
93 | Fenerbahce Beko |
85 | W | 8 | 0.788 | 0.708 | |
| 4B | Hapoel Jerusalem BC |
78 | Olimpia Milano |
96 | W | 18 | 0.661 | 0.814 | |
| 5B | Olimpia Milano |
110 | KK Cedevita Olimpija |
99 | W | 11 | 1.028 | 0.925 | |
| 5D | KK Partizan |
76 | Olimpia Milano |
69 | L | 7 | 0.667 | 0.633 | |
| 6B | Olimpia Milano |
80 | Maccabi Tel Aviv |
84 | L | 4 | 0.645 | 0.743 | |
| 6D | Olimpia Milano |
81 | Virtus Bologna |
78 | W | 3 | 0.723 | 0.667 | |
| 7B | Olympiacos |
83 | Olimpia Milano |
76 | L | 7 | 0.761 | 0.673 | |
| 7B | Olimpia Milano |
84 | Panathinaikos |
86 | L | 2 | 0.743 | 0.754 | |
| 8B | Peja |
62 | Olimpia Milano |
76 | W | 14 | 0.564 | 0.655 | |
| 8D | Olimpia Milano |
96 | AEL Limassol BC |
56 | W | 40 | 0.800 | 0.538 | |
| 9B | Anadolu Efes |
93 | Olimpia Milano |
71 | L | 22 | 0.869 | 0.573 | |
| 9D | Olimpia Milano |
96 | APOEL |
87 | W | 9 | 0.828 | 0.837 | |
| 10B | Aquila Basket |
67 | Olimpia Milano |
79 | W | 12 | 0.593 | 0.745 | |
| 10D | Olimpia Milano |
93 | Aquila Basket |
88 | W | 5 | 0.795 | 0.752 | |
| 11B | APOEL |
72 | Olimpia Milano |
82 | W | 10 | 0.655 | 0.759 | |
| 11D | Olimpia Milano |
81 | Anadolu Efes |
78 | W | 3 | 0.750 | 0.684 | |
| 12B | AEL Limassol BC |
84 | Olimpia Milano |
107 | W | 23 | 0.778 | 0.805 | |
| 12D | Olimpia Milano |
89 | Peja |
86 | W | 3 | 0.767 | 0.811 | |
| 13B | Panathinaikos |
100 | Olimpia Milano |
93 | L | 7 | 0.893 | 0.809 | |
| 13D | Olimpia Milano |
91 | Olympiacos |
87 | W | 4 | 0.778 | 0.737 | |
| 14B | Virtus Bologna |
93 | Olimpia Milano |
85 | L | 8 | 0.775 | 0.739 | |
| 14D | Maccabi Tel Aviv |
94 | Olimpia Milano |
83 | L | 11 | 0.770 | 0.703 | |
| 15B | Olimpia Milano |
0 | KK Partizan |
0 | L | 0 | 0.000 | 0.000 | |
| 15D | KK Cedevita Olimpija |
0 | Olimpia Milano |
0 | W | 0 | 0.000 | 0.000 | |
| 16B | Olimpia Milano |
63 | Hapoel Jerusalem BC |
90 | L | 27 | 0.600 | 0.804 | |
| 16D | Fenerbahce Beko |
71 | Olimpia Milano |
90 | W | 19 | 0.664 | 0.763 | |
| 17B | Olimpia Milano |
94 | Falco Szombathely |
78 | W | 16 | 0.810 | 0.729 | |
| 17D | Dinamo Bucuresti |
83 | Olimpia Milano |
70 | L | 13 | 0.735 | 0.579 | |
| 18B | Olimpia Milano |
90 | Crvena zvezda |
86 | W | 4 | 0.682 | 0.672 | |
| 18D | Cibona |
99 | Olimpia Milano |
70 | L | 29 | 0.861 | 0.603 | |
| 19B | Olimpia Milano |
65 | Buducnost Voli |
80 | L | 15 | 0.560 | 0.708 | |
| 19D | BC Balcan |
70 | Olimpia Milano |
112 | W | 42 | 0.625 | 0.949 |
BC Balcan
Buducnost Voli
Cibona
Crvena zvezda
Dinamo Bucuresti
Falco Szombathely
Fenerbahce Beko
Hapoel Jerusalem BC
KK Cedevita Olimpija
KK Partizan
Maccabi Tel Aviv
Virtus Bologna
Olympiacos
Panathinaikos
Peja
AEL Limassol BC
Anadolu Efes
APOEL
Aquila Basket