Fenerbahce Beko
Composite Rank
#130
KenPom Rank
#138
RPI Rank
#123
Strength of Schedule
#65
PPG
83.11
PAPG
88.92
Avg. Eff.
0.722
Current Streak
W3
Longest Win Streak
3
Longest Loss Streak
6
Record
Overall
15-23
Liga Mediterranea
15-23
0-0
Home
8-11
Away
7-12
Opponent Record
0.501
Opponents' Opponent Record
0.510
| Week | Home Team | Home Score | Away Team | Away Score | W/L | MOV | Home Eff. | Away Eff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Fenerbahce Beko |
77 | Falco Szombathely |
85 | L | 8 | 0.694 | 0.773 | |
| 1D | Fenerbahce Beko |
94 | Virtus Bologna |
78 | W | 16 | 0.913 | 0.729 | |
| 2B | Hapoel Jerusalem BC |
103 | Fenerbahce Beko |
84 | L | 19 | 0.954 | 0.778 | |
| 2D | Fenerbahce Beko |
125 | KK Cedevita Olimpija |
122 | W | 3 | 1.116 | 1.140 | |
| 3B | KK Partizan |
144 | Fenerbahce Beko |
112 | L | 32 | 1.358 | 1.000 | |
| 3D | Fenerbahce Beko |
87 | Maccabi Tel Aviv |
108 | L | 21 | 0.763 | 0.939 | |
| 4B | Olimpia Milano |
93 | Fenerbahce Beko |
85 | L | 8 | 0.788 | 0.708 | |
| 4B | Fenerbahce Beko |
76 | Olympiacos |
122 | L | 46 | 0.633 | 0.946 | |
| 5B | Panathinaikos |
101 | Fenerbahce Beko |
74 | L | 27 | 0.835 | 0.655 | |
| 5D | Fenerbahce Beko |
69 | Peja |
88 | L | 19 | 0.605 | 0.838 | |
| 6B | AEL Limassol BC |
89 | Fenerbahce Beko |
99 | W | 10 | 0.774 | 0.846 | |
| 6D | Fenerbahce Beko |
80 | Anadolu Efes |
124 | L | 44 | 0.672 | 1.078 | |
| 7B | APOEL |
77 | Fenerbahce Beko |
81 | W | 4 | 0.658 | 0.643 | |
| 7B | Fenerbahce Beko |
90 | Aquila Basket |
70 | W | 20 | 0.714 | 0.565 | |
| 8B | BC Balcan |
102 | Fenerbahce Beko |
101 | L | 1 | 0.864 | 0.849 | |
| 8D | Fenerbahce Beko |
84 | Buducnost Voli |
102 | L | 18 | 0.757 | 0.962 | |
| 9B | Cibona |
78 | Fenerbahce Beko |
103 | W | 25 | 0.667 | 0.851 | |
| 9D | Fenerbahce Beko |
90 | Crvena zvezda |
88 | W | 2 | 0.769 | 0.793 | |
| 10B | Dinamo Bucuresti |
94 | Fenerbahce Beko |
89 | L | 5 | 0.847 | 0.788 | |
| 10D | Fenerbahce Beko |
99 | Dinamo Bucuresti |
82 | W | 17 | 0.825 | 0.667 | |
| 11B | Crvena zvezda |
110 | Fenerbahce Beko |
88 | L | 22 | 0.940 | 0.721 | |
| 11D | Fenerbahce Beko |
106 | Cibona |
88 | W | 18 | 0.914 | 0.765 | |
| 12B | Buducnost Voli |
87 | Fenerbahce Beko |
81 | L | 6 | 0.744 | 0.723 | |
| 12D | Fenerbahce Beko |
74 | BC Balcan |
84 | L | 10 | 0.612 | 0.718 | |
| 13B | Aquila Basket |
74 | Fenerbahce Beko |
83 | W | 9 | 0.679 | 0.776 | |
| 13D | Fenerbahce Beko |
92 | APOEL |
87 | W | 5 | 0.821 | 0.791 | |
| 14B | Anadolu Efes |
86 | Fenerbahce Beko |
84 | L | 2 | 0.789 | 0.667 | |
| 14D | Fenerbahce Beko |
85 | AEL Limassol BC |
103 | L | 18 | 0.739 | 0.936 | |
| 15B | Peja |
0 | Fenerbahce Beko |
0 | W | 0 | 0.000 | 0.000 | |
| 15D | Fenerbahce Beko |
0 | Panathinaikos |
0 | L | 0 | 0.000 | 0.000 | |
| 16B | Olympiacos |
100 | Fenerbahce Beko |
76 | L | 24 | 0.901 | 0.679 | |
| 16D | Fenerbahce Beko |
71 | Olimpia Milano |
90 | L | 19 | 0.664 | 0.763 | |
| 17B | Maccabi Tel Aviv |
84 | Fenerbahce Beko |
79 | L | 5 | 0.764 | 0.699 | |
| 17D | Fenerbahce Beko |
80 | KK Partizan |
83 | L | 3 | 0.748 | 0.755 | |
| 18B | KK Cedevita Olimpija |
101 | Fenerbahce Beko |
76 | L | 25 | 0.902 | 0.704 | |
| 18D | Fenerbahce Beko |
95 | Hapoel Jerusalem BC |
77 | W | 18 | 0.812 | 0.700 | |
| 19B | Virtus Bologna |
92 | Fenerbahce Beko |
96 | W | 4 | 0.780 | 0.835 | |
| 19D | Falco Szombathely |
83 | Fenerbahce Beko |
93 | W | 10 | 0.722 | 0.816 |
Falco Szombathely
Virtus Bologna
Hapoel Jerusalem BC
KK Cedevita Olimpija
KK Partizan
Maccabi Tel Aviv
Olimpia Milano
Olympiacos
Panathinaikos
Peja
AEL Limassol BC
Anadolu Efes
APOEL
Aquila Basket
BC Balcan
Buducnost Voli
Cibona
Crvena zvezda
Dinamo Bucuresti