Advanced Rankings

College Hockey -

Last Updated: 11 Jul 2026, 10:18 pm




Week 12


Day Home Away Spread Over/Under Win Prob
12A American International Alabama-Huntsville UAH (-2.5) o/u 4.0 UAH 1 - 1 (1 - 0)
12A Boston College UConn BC (-3.0) o/u 4.5 BC 2 - 1
12A Bentley Canisius CAN (-2.5) o/u 4.0 CAN 0 - 3
12A Brown Colgate BRWN (-2.5) o/u 4.0 BRWN 2 - 3
12A Bemidji State Michigan Tech MTU (-3.0) o/u 4.5 MTU 4 - 1
12A Colorado College Denver CC (-3.0) o/u 4.5 CC 0 - 1
12A Clarkson St. Lawrence STL (-2.5) o/u 4.0 STL 3 - 0
12A Cornell RPI RPI (-2.5) o/u 4.0 RPI 2 - 1
12A Ferris State Augustana PICK 'EM o/u 4.0 FRST 2 - 3
12A Harvard Union UNION (-2.5) o/u 4.0 UNION 3 - 1
12A Holy Cross Air Force HC (-0.5) o/u 4.0 HC 2 - 1
12A Miami (OH) Arizona State MIAO (-2.5) o/u 4.0 MIAO 0 - 2
12A Michigan Ohio State OHST (-3.0) o/u 4.5 OHST 7 - 0
12A Minnesota Illinois MINN (-3.0) o/u 4.5 MINN 1 - 4
12A Minnesota State Lake Superior State MNSU (-3.0) o/u 4.5 MNSU 1 - 0
12A Mercyhurst Robert Morris MRCY (-2.5) o/u 4.0 MRCY 1 - 1 (1 - 0)
12A Merrimack Boston University BU (-3.0) o/u 4.5 BU 1 - 2
12A Michigan State Minot State MINOT (-2.0) o/u 3.5 MINOT 3 - 1
12A Northeastern Binghamton BING (-2.5) o/u 4.0 BING 3 - 1
12A Northern Michigan Bowling Green BGSU (-2.5) o/u 4.0 BGSU 2 - 0
12A St. Olaf's UNLV UNLV (-3.0) o/u 4.5 UNLV 2 - 1
12A Penn State Oregon PNST (-2.5) o/u 4.0 PNST 1 - 0
12A Princeton Dartmouth DART (-1.5) o/u 4.0 DART 3 - 3 (3 - 2)
12A Quinnipiac Stonehill STO (-3.0) o/u 4.5 STO 2 - 2 (1 - 0)
12A Rochester Niagara NIA (-3.0) o/u 4.5 NIA 2 - 0
12A Simon Fraser Tennessee State SFU (-3.0) o/u 4.5 SFU 2 - 0
12A Sacred Heart Army ARMY (-3.0) o/u 4.5 ARMY 2 - 1
12A St. Cloud State North Dakota UND (-3.0) o/u 4.5 UND 1 - 0
12A Anchorage Lindenwood LIN (-1.5) o/u 3.5 LIN 2 - 0
12A Massachusetts Lowell Providence UML (-2.5) o/u 4.0 UML 2 - 1
12A Omaha Minnesota-Duluth UNOM (-3.0) o/u 4.5 UNOM 4 - 2
12A Vermont UMass MASS (-2.5) o/u 4.0 MASS 2 - 1
12A Wisconsin Notre Dame ND (-2.5) o/u 4.0 ND 0 - 1
12A Western Michigan St. Thomas STMN (-3.0) o/u 4.5 STMN 4 - 2
12A West Virginia Fairbanks WVU (-3.0) o/u 4.5 WVU 0 - 5
12A Yale LIU YALE (-3.0) o/u 4.5 YALE 3 - 1
12B Augustana Northern Michigan AGUS (-3.0) o/u 4.5 AGUS 3 - 3 (1 - 0)
12B Army Air Force ARMY (-3.0) o/u 4.5 ARMY 1 - 0
12B Arizona State St. Cloud State AZST (-3.0) o/u 4.5 AZST 0 - 1 OT
12B Boston College Providence BC (-3.0) o/u 4.5 BC 2 - 3
12B Bentley Mercyhurst MRCY (-2.5) o/u 4.0 MRCY 1 - 5
12B Bowling Green Bemidji State BGSU (-3.0) o/u 4.5 BGSU 2 - 7
12B Binghamton Simon Fraser SFU (-3.0) o/u 4.5 SFU 4 - 0
12B Boston University UMass MASS (-2.5) o/u 4.0 MASS 1 - 0
12B Canisius Sacred Heart CAN (-2.5) o/u 4.0 CAN 3 - 1
12B Colorado College Omaha CC (-1.5) o/u 4.0 CC 3 - 0
12B Colgate Clarkson COLG (-3.0) o/u 4.5 COLG 4 - 3
12B UConn New Hampshire UNH (-3.0) o/u 4.5 UNH 2 - 0
12B Dartmouth Harvard DART (-2.5) o/u 4.0 DART 1 - 1 (2 - 1)
12B Denver Western Michigan DU (-3.0) o/u 4.5 DU 0 - 1
12B Illinois Michigan MICH (-1.5) o/u 4.0 MICH 4 - 0
12B Lindenwood Anchorage LIN (-2.0) o/u 3.5 LIN 3 - 2 OT
12B Lake Superior State Ferris State FRST (-3.0) o/u 4.5 FRST 3 - 1
12B Maine New Hampshire UNH (-3.0) o/u 4.5 UNH 2 - 1
12B Minnesota Wisconsin WISC (-3.0) o/u 4.5 WISC 1 - 0 OT
12B Minot State Massachusetts Lowell UML (-0.5) o/u 3.5 UML 0 - 0 (2 - 0)
12B Minnesota-Duluth Miami (OH) MIAO (-3.0) o/u 4.5 MIAO 3 - 0
12B Michigan State Oregon MIST (-0.5) o/u 3.0 MIST 1 - 2
12B Michigan Tech Minnesota State MTU (-2.5) o/u 4.0 MTU 3 - 0
12B Notre Dame Penn State PNST (-2.0) o/u 3.5 PNST 2 - 0
12B Northeastern Vermont UV (-2.5) o/u 4.0 UV 4 - 1
12B Niagara Holy Cross NIA (-3.0) o/u 4.5 NIA 0 - 3
12B Princeton Cornell PRIN (-2.5) o/u 4.0 PRIN 2 - 1 OT
12B Robert Morris Rochester RMU (-3.0) o/u 4.5 RMU 4 - 2
12B RPI Quinnipiac RPI (-3.0) o/u 4.5 RPI 1 - 5
12B St. Thomas North Dakota UND (-2.5) o/u 4.0 UND 1 - 0
12B Stonehill LIU STO (-3.0) o/u 4.5 STO 3 - 2
12B Tennessee State St. Olaf's OLAF (-3.0) o/u 4.5 OLAF 2 - 0
12B Fairbanks West Virginia WVU (-3.0) o/u 4.5 WVU 3 - 1
12B Alabama-Huntsville American International UAH (-2.5) o/u 4.0 UAH 1 - 2
12B Union Brown BRWN (-2.5) o/u 4.0 BRWN 2 - 1
12B UNLV Ohio State OHST (-1.5) o/u 3.5 OHST 4 - 0
12B Yale St. Lawrence YALE (-2.5) o/u 4.0 YALE 1 - 0 OT