South Florida
American
FBS
Composite Rank
#87
FPI Rank
#156
Z-Score Rank
#70
Strength of Record
#118
Record
Overall
6-6
American
4-4
Home
4-2
Neutral
0-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | South Florida |
35 | UCF |
7 | W | ||
| 1 | Illinois |
28 | South Florida |
14 | L | ||
| 2 | South Florida |
34 | Florida A&M |
10 | W | ||
| 3 | South Florida |
6 | Virginia Tech |
27 | L | ||
| 4 | Navy |
35 | South Florida |
16 | L | ![]() |
|
| 6 | Charlotte |
7 | South Florida |
10 | W | ![]() |
|
| 7 | South Florida |
22 | UAB |
10 | W | ![]() |
|
| 8 | Tulane |
35 | South Florida |
6 | L | ![]() |
|
| 9 | South Florida |
10 | Army |
17 | L | ![]() |
|
| 10 | South Florida |
16 | North Texas |
10 | W | ![]() |
|
| 11 | Memphis |
24 | South Florida |
27 | W | ![]() |
|
| 13 | Florida Atlantic |
20 | South Florida |
16 | L | ![]() |
752,696.00 in bets placed (2108 bets)
UCF
Illinois
Florida A&M
Virginia Tech
Navy
Charlotte
UAB
Tulane
Army
North Texas
Memphis
Florida Atlantic