San Jose State
Mountain West
FBS
Composite Rank
#58
FPI Rank
#93
Z-Score Rank
#58
Strength of Record
#69
Record
Overall
6-6
Mountain West
4-4
Home
3-4
Neutral
0-0
Away
3-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | San Jose State |
28 | Kansas State |
34 | L | ||
| 2 | San Jose State |
10 | Kent State |
20 | L | ||
| 3 | Missouri State |
10 | San Jose State |
14 | W | ||
| 4 | San Jose State |
23 | Uconn |
11 | W | ||
| 5 | UNLV |
38 | San Jose State |
21 | L | ![]() |
|
| 6 | San Jose State |
7 | Boise State |
49 | L | ![]() |
|
| 8 | Nevada |
0 | San Jose State |
27 | W | ![]() |
|
| 9 | Air Force |
35 | San Jose State |
3 | L | ![]() |
|
| 10 | San Jose State |
17 | Fresno State |
0 | W | ![]() |
|
| 11 | San Jose State |
28 | New Mexico |
31 | L | ![]() |
|
| 12 | Hawaii |
0 | San Jose State |
31 | W | ![]() |
|
| 13 | San Jose State |
21 | San Diego State |
17 | W | ![]() |
|
| 17 | Central Michigan |
24 | San Jose State |
24 | L | N |
222,597.00 in bets placed (1249 bets)
Kansas State
Kent State
Missouri State
Uconn
UNLV
Boise State
Nevada
Air Force
Fresno State
New Mexico
Hawaii
San Diego State
Central Michigan