Pittsburgh
ACC
FBS
Composite Rank
#89
FPI Rank
#165
Z-Score Rank
#96
Strength of Record
#115
Record
Overall
3-9
ACC
1-7
Home
2-4
Neutral
0-1
Away
1-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Cincinnati |
9 | Pittsburgh |
27 | W | ||
| 2 | Pittsburgh |
7 | Tulsa |
27 | L | N | |
| 4 | Stanford |
31 | Pittsburgh |
15 | L | ![]() |
|
| 5 | Pittsburgh |
30 | Penn |
0 | W | ||
| 6 | Syracuse |
34 | Pittsburgh |
13 | L | ![]() |
|
| 8 | Pittsburgh |
38 | Boston College |
0 | W | ![]() |
|
| 9 | Florida State |
51 | Pittsburgh |
6 | L | ![]() |
|
| 10 | Georgia Tech |
28 | Pittsburgh |
13 | L | ![]() |
|
| 11 | Pittsburgh |
6 | Louisville |
44 | L | ![]() |
|
| 12 | Pittsburgh |
23 | NC State |
38 | L | ![]() |
|
| 13 | Pittsburgh |
6 | Notre Dame |
26 | L | ||
| 14 | Pittsburgh |
16 | Miami (FL) |
38 | L | ![]() |
222,597.00 in bets placed (1249 bets)
Cincinnati
Tulsa
Stanford
Penn
Syracuse
Boston College
Florida State
Georgia Tech
Louisville
NC State
Notre Dame
Miami (FL)