Pittsburgh
ACC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
9-4
ACC
6-2
Home
6-0
Neutral
0-1
Away
3-3
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Melvin Dorleant | QB | 4,114 | 27 | 3 | 0 | 0 | 0 | 0 |
| LeShaun Dunn | QB | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Cole | RB | 0 | 0 | 5 | 0 | 343 | 9 | 67 |
| Preston Hill | RB | 0 | 0 | 4 | 0 | 45 | 5 | 12 |
| J.D. Matz | WR | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Bruno Rodenburg | WR | 0 | 0 | 2 | 1 | 109 | 18 | 29 |
| Duane Richardson | RB | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| Charles Parker | WR | 0 | 0 | 0 | 0 | 411 | 17 | 57 |
| Cordy Turner | WR | 0 | 0 | 0 | 0 | 1,417 | 17 | 58 |
| Nigel Landrum | WR | 0 | 0 | 0 | 0 | 830 | 13 | 38 |
| Willy Kuzma | TE | 0 | 0 | 0 | 0 | 199 | 11 | 35 |
| Willie Parms | WR | 0 | 0 | 0 | 1 | 962 | 9 | 43 |
| Rocky Olawale | TE | 0 | 0 | 0 | 0 | 11 | 5 | 7 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Chris Mama | OLB | 21 | 4 | 17 | 3.0 | 0.0 | 0 | 0 |
| Kyle Bembry | ILB | 15 | 5 | 10 | 0.0 | 1.0 | 0 | 0 |
| Luis Mayo | ILB | 10 | 9 | 1 | 0.0 | 1.0 | 0 | 0 |
| Phillip McNichols | DE | 9 | 3 | 6 | 4.0 | 2.0 | 0 | 0 |
| Maurice House | DT | 6 | 4 | 2 | 2.0 | 1.0 | 0 | 0 |
| Nick Parms | DE | 6 | 2 | 4 | 2.0 | 0.0 | 0 | 0 |
| Steven Reid | DE | 4 | 2 | 2 | 1.0 | 0.0 | 0 | 0 |
| Brendan Wood | SS | 3 | 2 | 1 | 0.0 | 1.0 | 0 | 0 |
| Lew Gonzalez | ILB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Rob Barea | DT | 2 | 1 | 1 | 1.0 | 0.0 | 0 | 0 |
| Tracy Finnegan | OLB | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 |
| Patrick Gotay | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Kyle Torres | CB | 0 | 0 | 0 | 0.0 | 2.0 | 0 | 0 |
| Zach Charles | K | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 37 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Charles | K | 46 | 53 | 86.8% | 39 | 39 | 27 | 0 | - | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh |
Penn |
ODDS NOT GENERATED | 37-3 | ||||
| 2 | Cincinnati |
Pittsburgh |
ODDS NOT GENERATED | 23-44 | ||||
| 3 | Pittsburgh |
Nevada |
ODDS NOT GENERATED | 23-20 | ||||
| 4 | Syracuse |
Pittsburgh |
ODDS NOT GENERATED | 14-32 | ![]() |
|||
| 5 | Pittsburgh |
North Carolina |
ODDS NOT GENERATED | 44-14 | ![]() |
|||
| 6 | Wake Forest |
Pittsburgh |
ODDS NOT GENERATED | 34-31 | ![]() |
|||
| 7 | Pittsburgh |
Louisville |
ODDS NOT GENERATED | 43-16 | ![]() |
|||
| 8 | Virginia Tech |
Pittsburgh |
ODDS NOT GENERATED | 3-16 | ![]() |
|||
| 9 | Duke |
Pittsburgh |
ODDS NOT GENERATED | 33-20 | ![]() |
|||
| 10 | Pittsburgh |
Boston College |
ODDS NOT GENERATED | 52-48 | ![]() |
|||
| 11 | Pittsburgh |
Florida State |
ODDS NOT GENERATED | 29-23 | ![]() |
|||
| 14 | Iowa State |
Pittsburgh |
ODDS NOT GENERATED | 17-13 | ||||
| 18 | Northern Illinois |
Pittsburgh |
ODDS NOT GENERATED | 41-6 | N | |||
31,200,994.00 in wagers placed (2756 wagers)
Penn
Cincinnati
Nevada
Syracuse
North Carolina
Wake Forest
Louisville
Virginia Tech
Duke
Boston College
Florida State
Iowa State
Northern Illinois