Penn State
Big Ten
FBS
Composite Rank
#9
FPI Rank
#27
Z-Score Rank
#21
Strength of Record
#3
Record
Overall
16-2
Big Ten
11-0
Home
8-0
Neutral
3-1
Away
5-1
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Penn State |
48 | Lehigh |
0 | W | ||
| 2 | LSU |
35 | Penn State |
20 | L | ||
| 3 | Penn State |
42 | Wyoming |
6 | W | ||
| 4 | UCLA |
31 | Penn State |
33 | W | ![]() |
|
| 5 | Rutgers |
3 | Penn State |
41 | W | ![]() |
|
| 6 | Penn State |
42 | Oregon |
17 | W | ![]() |
|
| 8 | Penn State |
48 | Northwestern |
14 | W | ![]() |
|
| 9 | Penn State |
28 | Nebraska |
15 | W | ![]() |
|
| 10 | Ohio State |
25 | Penn State |
28 | W | ![]() |
|
| 11 | Penn State |
48 | Indiana |
10 | W | ![]() |
|
| 12 | Iowa |
3 | Penn State |
37 | W | ![]() |
|
| 13 | Michigan State |
7 | Penn State |
41 | W | ![]() |
|
| 15 | Penn State |
35 | Minnesota |
19 | W | ||
| 16 | Penn State |
42 | Wisconsin |
17 | W | N | |
| 17 | Penn State |
31 | Western Michigan |
16 | W | ||
| 18 | Tennessee |
45 | Penn State |
48 | W | N | |
| 19 | Florida State |
30 | Penn State |
48 | W | N | |
| 20 | Penn State |
10 | LSU |
42 | L | N |
222,597.00 in bets placed (1249 bets)
Lehigh
LSU
Wyoming
UCLA
Rutgers
Oregon
Northwestern
Nebraska
Ohio State
Indiana
Iowa
Michigan State
Minnesota
Wisconsin
Western Michigan
Tennessee
Florida State