Arkansas State
Sun Belt
FBS
Composite Rank
#169
FPI Rank
#123
Z-Score Rank
#169
Strength of Record
#189
Record
Overall
3-9
Sun Belt
2-6
Home
3-3
Neutral
0-0
Away
0-6
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Michael Lafosse | QB | 1,218 | 4 | 47 | 0 | 0 | 0 | 0 |
| James Brown | QB | 327 | 2 | 321 | 4 | 0 | 0 | 0 |
| Tony Franco | RB | 0 | 0 | 790 | 4 | 40 | 199 | 1 |
| Robert Moyse | RB | 0 | 0 | 256 | 0 | 11 | 75 | 0 |
| Gary Dunlap | TE | 0 | 0 | 80 | 1 | 8 | 44 | 0 |
| Daniel Enos | WR | 0 | 0 | 38 | 0 | 6 | 32 | 0 |
| Kevin Haddock | WR | 0 | 0 | 13 | 0 | 7 | 34 | 1 |
| William Hoad | WR | 0 | 0 | 0 | 0 | 56 | 616 | 2 |
| Dustin White | WR | 0 | 0 | 0 | 0 | 52 | 324 | 1 |
| Edgar Balle | TE | 0 | 0 | 0 | 0 | 35 | 190 | 0 |
| Lyudmila Gums | WR | 0 | 0 | 0 | 0 | 2 | 19 | 0 |
| Christopher Worthley | TE | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Nigel Fischer | CB | 73 | 73 | 0 | 3.0 | 0.0 | 5 | 0 |
| Cirilo Nevarez | OLB | 70 | 63 | 7 | 3.0 | 0.0 | 1 | 0 |
| Matthew Ethridge | FS | 65 | 65 | 0 | 6.0 | 1.0 | 2 | 0 |
| Roman Acosta | CB | 61 | 61 | 0 | 1.0 | 0.0 | 0 | 0 |
| Anthony Hourani | ILB | 56 | 49 | 7 | 0.0 | 0.0 | 2 | 0 |
| Malgorzata Falletta | DT | 48 | 42 | 6 | 13.0 | 5.0 | 0 | 0 |
| Charles Lee | SS | 47 | 46 | 1 | 5.0 | 0.0 | 2 | 0 |
| Joshua Hysaw | DE | 42 | 37 | 5 | 9.0 | 8.0 | 0 | 0 |
| Anthony Wohlers | DT | 37 | 32 | 5 | 8.0 | 4.0 | 0 | 0 |
| Vincent Trunzo | DE | 28 | 25 | 3 | 8.0 | 9.0 | 0 | 0 |
| Marcello Peace | CB | 28 | 28 | 0 | 1.0 | 0.0 | 1 | 0 |
| Dale Sumrall | OLB | 19 | 14 | 5 | 0.0 | 0.0 | 0 | 0 |
| John Martinez | SS | 12 | 12 | 0 | 1.0 | 0.0 | 0 | 0 |
| John Brazil | ILB | 11 | 11 | 0 | 0.0 | 0.0 | 0 | 0 |
| James Morant | ILB | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jeffrey Hollinger | ILB | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Larry Smith | DT | 8 | 7 | 1 | 1.0 | 0.0 | 0 | 0 |
| Nathaniel Williams | OLB | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Robert Moyse | RB | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Isidro Jimenez | OLB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Martin Montes | ILB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| James Nixon | OLB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Kenneth Williams | DE | 3 | 3 | 0 | 1.0 | 0.0 | 0 | 0 |
| Gabriel Cortes | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Edgar Cabrera | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Roman Acosta | CB | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Charles Lee | SS | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Matthew Ethridge | FS | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Barnard | K | 5 | 8 | 62.5% | 34 | 12 | 13 | 0 | - | 0 |
| Guy Kelly | P | 0 | 0 | - | 0 | 0 | 0 | 135 | 43.00 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 0 | Oklahoma |
Arkansas State |
ODDS NOT GENERATED | 21-7 | ||||
| 1 | Arkansas State |
Colgate |
ODDS NOT GENERATED | 0-6 | ||||
| 3 | Arkansas State |
Youngstown State |
ODDS NOT GENERATED | 28-6 | ||||
| 5 | Troy |
Arkansas State |
ODDS NOT GENERATED | 20-12 | ![]() |
|||
| 7 | South Alabama |
Arkansas State |
ODDS NOT GENERATED | 21-7 | ![]() |
|||
| 8 | Arkansas State |
Louisiana |
ODDS NOT GENERATED | 20-0 | ![]() |
|||
| 9 | Arkansas State |
Old Dominion |
ODDS NOT GENERATED | 7-0 | ![]() |
|||
| 10 | Georgia State |
Arkansas State |
ODDS NOT GENERATED | 13-3 | ![]() |
|||
| 11 | Louisiana-Monroe |
Arkansas State |
ODDS NOT GENERATED | 19-7 | ![]() |
|||
| 12 | Arkansas State |
Southern Miss |
ODDS NOT GENERATED | 0-7 | ![]() |
|||
| 13 | Arkansas State |
Texas State |
ODDS NOT GENERATED | 13-43 | ![]() |
|||
| 14 | Western Kentucky |
Arkansas State |
ODDS NOT GENERATED | 13-7 | ||||
31,200,994.00 in wagers placed (2756 wagers)
Oklahoma
Colgate
Youngstown State
Troy
South Alabama
Louisiana
Old Dominion
Georgia State
Louisiana-Monroe
Southern Miss
Texas State
Western Kentucky