Ohio State
Big Ten
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
8-5
Big Ten
6-3
Home
6-0
Neutral
1-0
Away
1-5
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Dylan Gomes | QB | 3,104 | 19 | 0 | 0 | 0 | 0 | 0 |
| Devonte' Wesley | QB | 1,832 | 10 | 0 | 0 | 0 | 0 | 0 |
| Doug Brothers | RB | 0 | 0 | 1,614 | 14 | 71 | 547 | 3 |
| Ervin O'Malley | RB | 0 | 0 | 934 | 4 | 51 | 361 | 2 |
| Craig Crosby | FB | 0 | 0 | 775 | 1 | 9 | 93 | 0 |
| Wayne Hughes | RB | 0 | 0 | 412 | 4 | 13 | 119 | 2 |
| Thairo Fitzpatrick | RB | 0 | 0 | 206 | 0 | 19 | 102 | 0 |
| Francisco Koch | FB | 0 | 0 | 77 | 0 | 3 | 24 | 0 |
| Marlon Melvin | FB | 0 | 0 | 63 | 0 | 1 | 16 | 0 |
| Daric Evans | WR | 0 | 0 | 0 | 0 | 57 | 872 | 4 |
| Jackson Freitas | WR | 0 | 0 | 0 | 0 | 58 | 766 | 2 |
| Jabaal Brendel | TE | 0 | 0 | 0 | 0 | 49 | 537 | 5 |
| Jerald Paulsen | WR | 0 | 0 | 0 | 0 | 35 | 519 | 3 |
| Matt Newman | WR | 0 | 0 | 0 | 0 | 41 | 379 | 1 |
| Nerlens Fort | TE | 0 | 0 | 0 | 0 | 31 | 260 | 0 |
| Chase Brown | WR | 0 | 0 | 0 | 0 | 8 | 147 | 1 |
| Jon Baylis | WR | 0 | 0 | 0 | 0 | 13 | 136 | 1 |
| Ja'Von McRae | TE | 0 | 0 | 0 | 0 | 12 | 103 | 1 |
| Jason Wood | TE | 0 | 0 | 0 | 0 | 7 | 48 | 1 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Hector Kinley | SS | 78 | 74 | 4 | 9.0 | 0.0 | 2 | 0 |
| DeAndre Dunn | ILB | 78 | 66 | 12 | 6.0 | 0.0 | 0 | 0 |
| Austin Velazquez | ILB | 77 | 70 | 7 | 17.0 | 0.0 | 0 | 0 |
| Ulrick Bradley | SS | 67 | 59 | 8 | 4.5 | 0.0 | 1 | 0 |
| Tyler Bradley | ILB | 57 | 50 | 7 | 10.0 | 0.0 | 1 | 0 |
| Mikie Veal | FS | 52 | 52 | 0 | 1.0 | 0.0 | 1 | 0 |
| Dalvin Clement | DT | 51 | 45 | 6 | 4.5 | 0.0 | 0 | 0 |
| LaDarius Lockett | CB | 50 | 50 | 0 | 0.0 | 0.0 | 7 | 2 |
| Javy Axelrod | DT | 50 | 46 | 4 | 21.0 | 0.0 | 1 | 0 |
| Tyvis Mondeaux | CB | 50 | 50 | 0 | 0.0 | 0.0 | 0 | 0 |
| Tucker Odum | CB | 47 | 47 | 0 | 0.0 | 0.0 | 4 | 1 |
| Xavier Gipson | OLB | 45 | 39 | 6 | 7.5 | 0.0 | 0 | 0 |
| Doug Young | CB | 44 | 44 | 0 | 0.0 | 0.0 | 4 | 0 |
| Elie Clarkin | DE | 43 | 37 | 6 | 5.5 | 0.0 | 0 | 0 |
| Shamar Collins | CB | 43 | 43 | 0 | 0.0 | 0.0 | 0 | 0 |
| Casey Coley | DE | 41 | 34 | 7 | 10.0 | 0.0 | 0 | 0 |
| Edmundo Perez | CB | 37 | 37 | 0 | 0.0 | 0.0 | 6 | 1 |
| Jonathan Parks | CB | 35 | 35 | 0 | 1.0 | 0.0 | 3 | 0 |
| Tony Young | DE | 35 | 29 | 6 | 1.5 | 0.0 | 0 | 0 |
| Dayan Holley | CB | 32 | 32 | 0 | 0.0 | 0.0 | 0 | 0 |
| Isaiah Hartenstein | ILB | 23 | 18 | 5 | 0.5 | 0.0 | 0 | 0 |
| Wilton St | DT | 15 | 15 | 0 | 4.0 | 0.0 | 0 | 0 |
| Quincy Feliciano | CB | 11 | 11 | 0 | 0.0 | 0.0 | 0 | 0 |
| Casey Reyes | CB | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 |
| Wilking Moses | OLB | 8 | 8 | 0 | 2.0 | 0.0 | 0 | 0 |
| Nerlens Fort | TE | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Oscar Hand | FB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Anderson Busenitz | WR | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Chris Simon | TE | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Craig Crosby | FB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Andre Brignac | ILB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ezequiel Infante | FB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Justin Taylor | DE | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Deiontrez Reddick | SS | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Trevor Whittaker | DE | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jarrad Davis | DE | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| John Soria | FS | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jon Jennings | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Nick Heathcott | ILB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Travis Kingery | QB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Brad Hopkins | CB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Woods | K | 8 | 18 | 44.4% | 51 | 36 | 39 | 0 | - | 0 |
| Julio Fuller | P | 0 | 0 | - | 0 | 0 | 0 | 101 | 53.98 | 0 |
| Kelvin Thompson | P | 0 | 0 | - | 0 | 0 | 0 | 88 | 55.65 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Washington |
Ohio State |
ODDS NOT GENERATED | 37-7 | ||||
| 2 | Bowling Green |
Ohio State |
ODDS NOT GENERATED | 15-14 | ||||
| 3 | Ohio State |
Colorado |
ODDS NOT GENERATED | 30-0 | ||||
| 5 | Ohio State |
Wisconsin |
ODDS NOT GENERATED | 14-3 | ![]() |
|||
| 6 | Ohio State |
Rutgers |
ODDS NOT GENERATED | 34-20 | ![]() |
|||
| 7 | Michigan State |
Ohio State |
ODDS NOT GENERATED | 34-21 | ![]() |
|||
| 9 | Ohio State |
Iowa |
ODDS NOT GENERATED | 37-12 | ![]() |
|||
| 10 | Penn State |
Ohio State |
ODDS NOT GENERATED | 45-14 | ![]() |
|||
| 11 | Northwestern |
Ohio State |
ODDS NOT GENERATED | 41-20 | ![]() |
|||
| 12 | Ohio State |
Indiana |
ODDS NOT GENERATED | 35-5 | ![]() |
|||
| 13 | Maryland |
Ohio State |
ODDS NOT GENERATED | 14-21 | ![]() |
|||
| 14 | Ohio State |
Michigan |
ODDS NOT GENERATED | 30-14 | ![]() |
|||
| 18 | Wake Forest |
Ohio State |
ODDS NOT GENERATED | 7-17 | N | |||
31,200,994.00 in wagers placed (2756 wagers)
Washington
Bowling Green
Colorado
Wisconsin
Rutgers
Michigan State
Iowa
Penn State
Northwestern
Indiana
Maryland
Michigan
Wake Forest