Northern Illinois
Mountain West
FBS
Composite Rank
#50
FPI Rank
#132
Z-Score Rank
#29
Strength of Record
#64
Record
Overall
7-5
Mountain West
4-4
Home
2-4
Neutral
0-0
Away
5-1
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Marshall |
3 | Northern Illinois |
31 | W | ||
| 2 | Northern Illinois |
16 | Delaware |
6 | W | ||
| 3 | Purdue |
21 | Northern Illinois |
30 | W | ||
| 4 | New Mexico |
38 | Northern Illinois |
13 | L | ![]() |
|
| 5 | Northern Illinois |
17 | San Jose State |
23 | L | ![]() |
|
| 6 | Hawaii |
17 | Northern Illinois |
21 | W | ![]() |
|
| 8 | Nevada |
20 | Northern Illinois |
26 | W | ![]() |
|
| 9 | Northern Illinois |
20 | Air Force |
23 | L | ![]() |
|
| 10 | Northern Illinois |
30 | Wyoming |
3 | W | ![]() |
|
| 11 | UNLV |
20 | Northern Illinois |
23 | W | ![]() |
|
| 12 | Northern Illinois |
13 | UTEP |
17 | L | ![]() |
|
| 14 | Northern Illinois |
7 | Ball State |
36 | L |
752,696.00 in bets placed (2108 bets)
Marshall
Delaware
Purdue
New Mexico
San Jose State
Hawaii
Nevada
Air Force
Wyoming
UNLV
UTEP
Ball State