North Carolina
ACC
FBS
Composite Rank
#27
FPI Rank
#79
Z-Score Rank
#19
Strength of Record
#19
Record
Overall
9-3
ACC
7-1
Home
4-2
Neutral
0-0
Away
5-1
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | North Carolina |
28 | Utah |
20 | W | ||
| 2 | Tulsa |
24 | North Carolina |
13 | L | ||
| 3 | Portland State |
10 | North Carolina |
40 | W | ||
| 5 | North Carolina |
41 | Syracuse |
17 | W | ![]() |
|
| 6 | Duke |
13 | North Carolina |
20 | W | ![]() |
|
| 7 | Clemson |
0 | North Carolina |
24 | W | ![]() |
|
| 8 | North Carolina |
21 | Miami (FL) |
24 | L | ![]() |
|
| 9 | Pittsburgh |
20 | North Carolina |
30 | W | ![]() |
|
| 11 | Virginia |
8 | North Carolina |
21 | W | ![]() |
|
| 12 | North Carolina |
45 | Louisville |
21 | W | ![]() |
|
| 13 | North Carolina |
26 | Ball State |
31 | L | ||
| 14 | North Carolina |
16 | NC State |
13 | W | ![]() |
|
| 15 | Miami (FL) |
North Carolina |
GAME PREVIEW | ||||
752,696.00 in bets placed (2108 bets)
Utah
Tulsa
Portland State
Syracuse
Duke
Clemson
Miami (FL)
Pittsburgh
Virginia
Louisville
Ball State
NC State