North Carolina
ACC
FBS
Composite Rank
#32
FPI Rank
#8
Z-Score Rank
#15
Strength of Record
#54
Record
Overall
10-3
ACC
5-3
Home
3-1
Neutral
2-0
Away
5-2
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Tavarres Washington | QB | 3,879 | 36 | 977 | 7 | 0 | 0 | 0 |
| Josh Kingham | QB | 144 | 0 | 37 | 0 | 0 | 0 | 0 |
| Igor Simeone | QB | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Dunscomb | QB | 72 | 0 | 41 | 1 | 0 | 0 | 0 |
| Willie Reid | RB | 0 | 0 | 861 | 3 | 44 | 365 | 5 |
| John Milner | RB | 0 | 0 | 563 | 7 | 26 | 453 | 5 |
| Jack Beshai | FB | 0 | 0 | 101 | 2 | 3 | 26 | 0 |
| Jabari Watt | RB | 0 | 0 | 72 | 0 | 5 | 30 | 0 |
| Keith Varner | RB | 0 | 0 | 57 | 1 | 4 | 7 | 0 |
| Joseph Bourne | TE | 0 | 0 | 54 | 0 | 20 | 147 | 2 |
| Rafael Collazo | WR | 0 | 0 | 26 | 1 | 14 | 163 | 1 |
| Thomas Taber | WR | 0 | 0 | 20 | 0 | 57 | 544 | 6 |
| C.J. Wang | WR | 0 | 0 | 0 | 0 | 94 | 1,764 | 15 |
| Jake Lamb | TE | 0 | 0 | 0 | 0 | 30 | 467 | 1 |
| Brad Zuleger | WR | 0 | 0 | 0 | 0 | 13 | 168 | 0 |
| Eugene Parra | TE | 0 | 0 | 0 | 0 | 7 | 62 | 0 |
| Paul Chen | TE | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Brad Perez | ILB | 70 | 57 | 13 | 1.0 | 0.0 | 0 | 0 |
| Luis Edmonds | DT | 64 | 52 | 12 | 13.5 | 4.0 | 0 | 0 |
| Jack Wortham | DE | 56 | 48 | 8 | 6.0 | 4.0 | 0 | 0 |
| Matt Marshall | DT | 52 | 48 | 4 | 5.0 | 0.0 | 0 | 0 |
| Niles Seamster | CB | 50 | 50 | 0 | 2.0 | 0.0 | 10 | 0 |
| Roberto Gonzalez | DE | 48 | 46 | 2 | 8.0 | 6.0 | 2 | 0 |
| Gerardo Castillo | FS | 46 | 46 | 0 | 0.0 | 0.0 | 3 | 0 |
| Christin Valdes-Scantling | CB | 46 | 46 | 0 | 1.0 | 0.0 | 0 | 0 |
| Scott Darby | FS | 46 | 46 | 0 | 1.0 | 0.0 | 0 | 0 |
| Brian Hoke | CB | 44 | 44 | 0 | 0.0 | 0.0 | 1 | 0 |
| Robert Wilson | FS | 43 | 43 | 0 | 1.0 | 0.0 | 0 | 0 |
| Robert Gandy | OLB | 33 | 22 | 11 | 0.5 | 0.0 | 0 | 0 |
| Logan Elflein | ILB | 21 | 19 | 2 | 0.0 | 0.0 | 0 | 0 |
| Stephen Chapman | DT | 12 | 12 | 0 | 1.0 | 1.0 | 0 | 0 |
| Patrick Meyer | ATH | 10 | 10 | 0 | 1.0 | 0.0 | 0 | 0 |
| Geoffrey Mitchel | ATH | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Lawrence Christensen | ILB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Mahendra Nicolas | DE | 6 | 6 | 0 | 1.0 | 1.0 | 0 | 0 |
| Richard Christl | SS | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| A'Shawn Snell | FS | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Dean Hoover | DE | 4 | 4 | 0 | 2.0 | 0.0 | 0 | 0 |
| Donald Clarke | OT | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Peter Hinojosa | DE | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Robert Rasheed | FS | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Erik Johnson | CB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| James Adedokun | OT | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| John Milner | RB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Sean Towell | ILB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Abraham Roe | OG | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| George Dennis | CB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| James Farris | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Joel Castillo | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jeffrey Townsend | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 1 | 0 |
| Adrian Hernandez | WR | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Darin Jones | C | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Enrique Munoz | RB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jack Ousman | ILB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| John Crespo | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Kamar Hunter | OT | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Mark Finn | CB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Paul Chen | TE | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Robert Macfarlane | CB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Niles Seamster | CB | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Brian Hoke | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Scott Darby | FS | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordy Breeland | K | 35 | 38 | 92.1% | 53 | 55 | 56 | 0 | - | 0 |
| Richard Foster | P | 0 | 0 | - | 0 | 0 | 0 | 41 | 43.39 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 0 | Buffalo |
North Carolina |
ODDS NOT GENERATED | 10-40 | ||||
| 1 | Colorado |
North Carolina |
ODDS NOT GENERATED | 14-33 | ||||
| 2 | North Carolina |
East Carolina |
ODDS NOT GENERATED | 41-7 | N | |||
| 3 | Portland State |
North Carolina |
ODDS NOT GENERATED | 24-55 | ||||
| 4 | Syracuse |
North Carolina |
UNC (-25) | o/u 94 |
|
41-27 | ![]() |
|
| 5 | North Carolina |
Stanford |
ODDS NOT GENERATED | 35-17 | ![]() |
|||
| 7 | California |
North Carolina |
ODDS NOT GENERATED | 28-30 | ![]() |
|||
| 8 | North Carolina |
Virginia |
ODDS NOT GENERATED | 23-35 | ![]() |
|||
| 10 | Wake Forest |
North Carolina |
ODDS NOT GENERATED | 7-59 | ![]() |
|||
| 12 | North Carolina |
Duke |
ODDS NOT GENERATED | 54-20 | ![]() |
|||
| 13 | North Carolina |
Clemson |
ODDS NOT GENERATED | 37-21 | ![]() |
|||
| 14 | NC State |
North Carolina |
ODDS NOT GENERATED | 45-37 | ![]() |
|||
| 19 | North Carolina |
Michigan |
ODDS NOT GENERATED | 41-33 | N | |||
31,200,994.00 in wagers placed (2756 wagers)
Buffalo
Colorado
East Carolina
Portland State
Syracuse
Stanford
California
Virginia
Wake Forest
Duke
Clemson
NC State
Michigan