North Carolina
ACC
FBS
Composite Rank
#32
FPI Rank
#8
Z-Score Rank
#15
Strength of Record
#54
Record
Overall
10-3
ACC
5-3
Home
3-1
Neutral
2-0
Away
5-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Buffalo |
10 | North Carolina |
40 | W | ||
| 1 | Colorado |
14 | North Carolina |
33 | W | ||
| 2 | North Carolina |
41 | East Carolina |
7 | W | N | |
| 3 | Portland State |
24 | North Carolina |
55 | W | ||
| 4 | Syracuse |
41 | North Carolina |
27 | L | ![]() |
|
| 5 | North Carolina |
35 | Stanford |
17 | W | ![]() |
|
| 7 | California |
28 | North Carolina |
30 | W | ![]() |
|
| 8 | North Carolina |
23 | Virginia |
35 | L | ![]() |
|
| 10 | Wake Forest |
7 | North Carolina |
59 | W | ![]() |
|
| 12 | North Carolina |
54 | Duke |
20 | W | ![]() |
|
| 13 | North Carolina |
37 | Clemson |
21 | W | ![]() |
|
| 14 | NC State |
45 | North Carolina |
37 | L | ![]() |
|
| 19 | North Carolina |
41 | Michigan |
33 | W | N |
222,597.00 in bets placed (1249 bets)
Buffalo
Colorado
East Carolina
Portland State
Syracuse
Stanford
California
Virginia
Wake Forest
Duke
Clemson
NC State
Michigan