North Carolina
ACC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
5-7
ACC
3-5
Home
2-5
Neutral
0-0
Away
3-2
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Theo Wingenter | QB | 4,071 | 21 | 91 | 0 | 0 | 0 | 0 |
| Nick Pounders | RB | 0 | 0 | 742 | 3 | 51 | 454 | 1 |
| Salvador Massie | FB | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jadeveon Cowgill | WR | 0 | 0 | 0 | 0 | 70 | 1,398 | 6 |
| Ronald Boyette | WR | 0 | 0 | 0 | 0 | 64 | 1,069 | 9 |
| Kevin Sanchez | TE | 0 | 0 | 0 | 0 | 49 | 713 | 4 |
| Rene Paul | WR | 0 | 0 | 0 | 0 | 34 | 294 | 1 |
| Martin Partch | WR | 0 | 0 | 0 | 0 | 5 | 89 | 0 |
| Alize Moronta | FB | 0 | 0 | 0 | 0 | 5 | 54 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Mike Williams | FS | 50 | 50 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jake Moore | DE | 48 | 47 | 1 | 15.5 | 0.0 | 0 | 0 |
| Ariel Calderon | ILB | 46 | 42 | 4 | 12.5 | 0.0 | 0 | 0 |
| Jalen Ojeleye | SS | 40 | 37 | 3 | 1.5 | 0.0 | 0 | 0 |
| Anthony Brown | DT | 39 | 37 | 2 | 3.0 | 0.0 | 0 | 0 |
| Jalen Jones | DE | 36 | 35 | 1 | 2.0 | 0.0 | 0 | 0 |
| Michael Atchison | CB | 35 | 35 | 0 | 0.0 | 0.0 | 1 | 0 |
| Chi Chi Colome | OLB | 33 | 30 | 3 | 2.0 | 0.0 | 0 | 0 |
| Carlos Blacknall | ILB | 31 | 28 | 3 | 4.0 | 0.0 | 0 | 0 |
| Ervin Ostman | CB | 30 | 30 | 0 | 0.0 | 0.0 | 1 | 0 |
| Shawn Brooks | ILB | 24 | 24 | 0 | 2.0 | 0.0 | 0 | 0 |
| Brian Moore | CB | 20 | 20 | 0 | 1.0 | 0.0 | 0 | 0 |
| Ichiro Morgan | CB | 13 | 13 | 0 | 0.0 | 0.0 | 0 | 0 |
| Albert Hubbard | CB | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Dustin Compton | OLB | 7 | 5 | 2 | 2.5 | 0.0 | 0 | 0 |
| Shelton Bond | OLB | 6 | 5 | 1 | 0.0 | 0.0 | 0 | 0 |
| Brian Holmes | DE | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Marqui Rivers | ILB | 4 | 4 | 0 | 1.0 | 0.0 | 0 | 0 |
| Carson Sosa | DE | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Marcus Irving | TE | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ronald Brendel | FS | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Manny Harris | CB | 2 | 2 | 0 | 0.0 | 0.0 | 1 | 0 |
| Lawrence Reyes | SS | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Michael Tarpley | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Deiontrez Williams | FS | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Dejounte Shaw | SS | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Nerlens Hezonja | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaleb Doyle | K | 18 | 28 | 64.3% | 52 | 22 | 25 | 0 | - | 0 |
| Jeff Reyes | P | 0 | 0 | - | 0 | 0 | 0 | 101 | 52.88 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Missouri |
North Carolina |
ODDS NOT GENERATED | 30-17 | ||||
| 2 | Colorado |
North Carolina |
ODDS NOT GENERATED | 10-38 | ||||
| 4 | North Carolina |
Virginia Tech |
ODDS NOT GENERATED | 9-7 | ![]() |
|||
| 5 | Virginia |
North Carolina |
ODDS NOT GENERATED | 24-27 | ![]() |
|||
| 6 | North Carolina |
Georgia Tech |
ODDS NOT GENERATED | 19-21 | ![]() |
|||
| 7 | North Carolina |
Cincinnati |
ODDS NOT GENERATED | 14-34 | ||||
| 8 | North Carolina |
NC State |
ODDS NOT GENERATED | 10-41 | ![]() |
|||
| 9 | North Carolina |
Notre Dame |
ODDS NOT GENERATED | 27-14 | ||||
| 10 | Florida State |
North Carolina |
ODDS NOT GENERATED | 30-24 | ![]() |
|||
| 11 | Miami (FL) |
North Carolina |
ODDS NOT GENERATED | 13-16 | ![]() |
|||
| 12 | North Carolina |
Pittsburgh |
ODDS NOT GENERATED | 19-34 | ![]() |
|||
| 14 | North Carolina |
Duke |
ODDS NOT GENERATED | 6-24 | ![]() |
|||
31,200,994.00 in wagers placed (2756 wagers)
Missouri
Colorado
Virginia Tech
Virginia
Georgia Tech
Cincinnati
NC State
Notre Dame
Florida State
Miami (FL)
Pittsburgh
Duke