New Mexico
Mountain West
FBS
Composite Rank
#31
FPI Rank
#75
Z-Score Rank
#24
Strength of Record
#57
Record
Overall
9-4
Mountain West
5-3
Home
5-1
Neutral
1-0
Away
3-3
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Devonte' Trinnaman | QB | 2,232 | 16 | 0 | 0 | 0 | 0 | 0 |
| James Gunter | QB | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Biswas | RB | 0 | 0 | 1,717 | 7 | 52 | 310 | 6 |
| Kaleb Jimenez | RB | 0 | 0 | 852 | 9 | 22 | 184 | 2 |
| Edward Porter | FB | 0 | 0 | 573 | 1 | 9 | 72 | 0 |
| Kambiz Vasquez | RB | 0 | 0 | 257 | 2 | 4 | 11 | 0 |
| Winston Carpenter | RB | 0 | 0 | 104 | 1 | 2 | 19 | 0 |
| Cameron Hankins | FB | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
| Joel Diaz | FB | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| Marc Coster | WR | 0 | 0 | 10 | 0 | 16 | 149 | 0 |
| Trae March-Lillard | TE | 0 | 0 | 0 | 0 | 59 | 773 | 5 |
| Norman Narciso | WR | 0 | 0 | 0 | 0 | 38 | 384 | 0 |
| Juan King | TE | 0 | 0 | 0 | 0 | 28 | 206 | 1 |
| Linden Aguayo | WR | 0 | 0 | 0 | 0 | 12 | 107 | 1 |
| Robert Sayers | TE | 0 | 0 | 0 | 0 | 10 | 75 | 0 |
| Lauro Mosqueda | TE | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Lawrence Hara | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rakesh Kwong | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Daniel Hastert | ILB | 68 | 56 | 12 | 7.0 | 1.0 | 0 | 0 |
| Brian Gallardo | SS | 64 | 64 | 0 | 4.0 | 1.0 | 2 | 1 |
| Joseph Johnson | ILB | 62 | 51 | 11 | 3.0 | 1.0 | 1 | 0 |
| Kris Pouncey | DE | 61 | 58 | 3 | 12.0 | 3.0 | 0 | 0 |
| Jose Santiago | FS | 56 | 56 | 0 | 7.0 | 0.0 | 0 | 0 |
| Jose Covarrubias | OLB | 49 | 43 | 6 | 4.0 | 4.0 | 1 | 1 |
| Julie'n Mantiply | DT | 47 | 44 | 3 | 20.0 | 1.0 | 0 | 0 |
| Todd Damman | CB | 37 | 37 | 0 | 1.0 | 0.0 | 0 | 0 |
| Anthony Chang | DE | 34 | 29 | 5 | 5.0 | 4.0 | 0 | 0 |
| Cap Stewart | CB | 32 | 32 | 0 | 1.0 | 0.0 | 3 | 0 |
| Danny Woodson-Luster | OLB | 30 | 25 | 5 | 5.0 | 4.0 | 0 | 0 |
| Peter Bertotti | CB | 26 | 26 | 0 | 3.0 | 0.0 | 2 | 0 |
| Jay Ziminsky | CB | 11 | 11 | 0 | 0.0 | 0.0 | 0 | 0 |
| Lauro Mosqueda | TE | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Donald Parrish | DE | 4 | 4 | 0 | 2.0 | 2.0 | 0 | 0 |
| Charles Zuke | FS | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| George Sholtz | ILB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Marc Coster | WR | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Richard Banks | ILB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Robert Altman | SS | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Winston Carpenter | RB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Martin Coulombe | SS | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Edward Olson | ILB | 2 | 2 | 0 | 1.0 | 0.0 | 0 | 0 |
| Joseph Smithson | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ruben Hicks | CB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Arie Brown | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Brian Wagaman | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Gregory Ruckle | DT | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 |
| Robert Shiers | FB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Cap Stewart | CB | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Brian Gallardo | SS | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Jose Santiago | FS | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 |
| Joseph Johnson | ILB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Todd Damman | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Colin Cole | K | 18 | 21 | 85.7% | 42 | 34 | 36 | 0 | - | 0 |
| Joseph Hansen | P | 0 | 0 | - | 0 | 0 | 0 | 81 | 37.65 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Utah State |
New Mexico |
ODDS NOT GENERATED | 33-22 | ||||
| 2 | New Mexico |
Arizona |
UNM (-5.5) | o/u 55 |
|
13-7 | ||
| 3 | New Mexico |
Sacred Heart |
UNM (-5.5) | o/u 55 |
|
30-0 | ||
| 4 | New Mexico |
Northern Illinois |
NIU (-2.5) | o/u 49 |
|
38-13 | ![]() |
|
| 5 | Nevada |
New Mexico |
UNM (-16.5) | o/u 77 |
|
10-24 | ![]() |
|
| 6 | New Mexico |
Air Force |
UNM (-17.5) | o/u 79 |
|
21-31 | ![]() |
|
| 7 | UNLV |
New Mexico |
UNM (-6) | o/u 56 |
|
40-23 | ![]() |
|
| 8 | San Jose State |
New Mexico |
SJSU (-9) | o/u 62 |
|
17-13 | ![]() |
|
| 9 | New Mexico |
UTEP |
UNM (-17.5) | o/u 79 |
|
27-0 | ![]() |
|
| 11 | Wyoming |
New Mexico |
UNM (-22) | o/u 88 |
|
10-27 | ![]() |
|
| 12 | New Mexico |
Hawaii |
UNM (-15.5) | o/u 75 |
|
27-17 | ![]() |
|
| 14 | New Mexico State |
New Mexico |
UNM (-15) | o/u 74 |
|
0-28 | ||
| 19 | New Mexico |
Michigan |
UNM (-3) | o/u 50 |
|
27-17 | N | |
31,200,994.00 in wagers placed (2756 wagers)
Utah State
Arizona
Sacred Heart
Northern Illinois
Nevada
Air Force
UNLV
San Jose State
UTEP
Wyoming
Hawaii
New Mexico State
Michigan