New Mexico
Mountain West
FBS
Composite Rank
#39
FPI Rank
#39
Z-Score Rank
#33
Strength of Record
#49
Record
Overall
9-5
Mountain West
6-3
Home
6-1
Neutral
1-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | UTEP |
38 | New Mexico |
19 | L | ||
| 2 | New Mexico |
38 | California |
10 | W | ||
| 3 | Florida |
31 | New Mexico |
3 | L | ||
| 4 | Nevada |
27 | New Mexico |
7 | L | ![]() |
|
| 5 | New Mexico |
33 | Hawaii |
0 | W | ![]() |
|
| 6 | Wyoming |
19 | New Mexico |
20 | W | ![]() |
|
| 7 | New Mexico |
42 | Utah State |
33 | W | ![]() |
|
| 8 | New Mexico |
35 | Colorado State |
21 | W | ![]() |
|
| 10 | New Mexico |
32 | Air Force |
21 | W | ![]() |
|
| 11 | San Jose State |
28 | New Mexico |
31 | W | ![]() |
|
| 12 | Boise State |
42 | New Mexico |
16 | L | ![]() |
|
| 14 | New Mexico |
41 | New Mexico State |
14 | W | ||
| 15 | New Mexico |
17 | Air Force |
23 | L | ||
| 18 | New Mexico |
38 | James Madison |
17 | W | N |
222,597.00 in bets placed (1249 bets)
UTEP
California
Florida
Nevada
Hawaii
Wyoming
Utah State
Colorado State
Air Force
San Jose State
Boise State
New Mexico State
James Madison