Nevada


Mountain West

FBS

Composite Rank

#84

FPI Rank

#111

Z-Score Rank

#84

Strength of Record

#165



 

Record

 
Overall

5-7

Mountain West

3-5

Home

1-4

Neutral

0-0

Away

4-3

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Ronald Collier QB 1,428 5 852 3 0 0 0
Stefan Sanchez QB 13 0 0 0 0 0 0
Patrick Joyce RB 0 0 792 8 33 195 1
Anthony Hollins RB 0 0 258 1 12 62 0
David Schaefer WR 0 0 97 0 3 23 0
Carlos Padilla WR 0 0 51 1 10 98 0
Larry Bryant FB 0 0 40 0 7 54 0
Marcelino Herrera RB 0 0 17 0 2 31 0
Gregory Weiss WR 0 0 0 0 44 422 1
Dennis Hoover TE 0 0 0 0 26 276 0
Todd Ellis WR 0 0 0 0 31 266 3
Clark Pickerill WR 0 0 0 0 1 14 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Joe Corson FS 82 82 0 10.0 0.0 2 0
Dean Culver DT 78 74 4 39.0 6.0 0 0
Hoang Kocher DT 61 51 10 10.0 6.0 0 0
Salvador Deleon ILB 59 49 10 7.0 2.0 0 0
Earl Stafford OLB 58 53 5 4.0 3.0 2 0
James Kuehl CB 54 54 0 1.0 0.0 2 0
James Ngoma CB 50 50 0 1.0 0.0 3 0
Rafael Richardson DE 43 36 7 5.0 4.0 0 0
Joel Castillo OLB 41 35 6 2.0 2.0 0 0
Anthony Smith ILB 38 34 4 2.0 2.0 1 0
Manuel Bowers DE 36 34 2 8.0 5.0 0 0
Paul Worthington SS 29 29 0 3.0 0.0 1 0
Tyler Corley TE 9 9 0 0.0 0.0 0 0
Albert Arumugam FS 7 7 0 0.0 0.0 0 0
Juan Flores SS 6 6 0 0.0 0.0 0 0
Jamie Keller OLB 5 5 0 0.0 0.0 0 0
Michael Jensen CB 5 5 0 0.0 0.0 0 0
Victor Little SS 5 5 0 0.0 0.0 0 0
Clark Pickerill WR 4 4 0 0.0 0.0 0 0
William James OLB 4 4 0 0.0 0.0 0 0
Lamont Olson TE 3 3 0 0.0 0.0 0 0
Thomas Macpherson OLB 2 2 0 0.0 0.0 0 0
Earl Stafford OLB 0 0 0 0.0 0.0 2 0
James Ngoma CB 0 0 0 0.0 0.0 1 0
Paul Worthington SS 0 0 0 0.0 0.0 1 0
Salvador Deleon ILB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Randolph Mackey K 14 17 82.4% 51 16 17 0 - 0
Anthony Zvonek P 0 0 - 0 0 0 95 41.76 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Nevada California ODDS NOT GENERATED 30-39
2 Georgia Southern Nevada NEV (-7) o/u 58 NEV 27-10
4 Hawaii Nevada HAWI (-1.5) o/u 47 HAWI 6-7
5 Nevada New Mexico UNM (-16.5) o/u 77 UNM 10-24
6 San Jose State Nevada SJSU (-26) o/u 96 SJSU 23-7
7 Buffalo Nevada BUFF (-6.5) o/u 57 BUFF 3-7
8 Nevada Northern Illinois NIU (-12) o/u 68 NIU 20-26
9 Nevada Wyoming NEV (-9.5) o/u 63 NEV 19-10
10 UTEP Nevada NEV (-5) o/u 54 NEV 13-14
11 Arizona Nevada NEV (-9.5) o/u 63 NEV 9-20
12 Nevada Air Force USAF (-3) o/u 50 USAF 15-17
13 UNLV Nevada UNLV (-17) o/u 78 UNLV 24-9