Nevada
Mountain West
FBS
Composite Rank
#92
FPI Rank
#147
Z-Score Rank
#104
Strength of Record
#111
Record
Overall
4-8
Mountain West
3-5
Home
3-3
Neutral
0-0
Away
1-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Nevada |
17 | Mississippi State |
0 | W | ||
| 2 | Nevada |
8 | Purdue |
17 | L | ||
| 3 | UTSA |
21 | Nevada |
14 | L | ||
| 4 | Nevada |
27 | New Mexico |
7 | W | ![]() |
|
| 5 | Utah State |
35 | Nevada |
3 | L | ![]() |
|
| 6 | James Madison |
31 | Nevada |
12 | L | ||
| 7 | Nevada |
24 | Hawaii |
9 | W | ![]() |
|
| 8 | Nevada |
0 | San Jose State |
27 | L | ![]() |
|
| 9 | Wyoming |
24 | Nevada |
23 | L | ![]() |
|
| 10 | San Diego State |
45 | Nevada |
0 | L | ![]() |
|
| 12 | Fresno State |
6 | Nevada |
28 | W | ![]() |
|
| 13 | Nevada |
6 | UNLV |
31 | L | ![]() |
222,597.00 in bets placed (1249 bets)
Mississippi State
Purdue
UTSA
New Mexico
Utah State
James Madison
Hawaii
San Jose State
Wyoming
San Diego State
Fresno State
UNLV