Nebraska
Big Ten
FBS
Composite Rank
#44
FPI Rank
#81
Z-Score Rank
#48
Strength of Record
#44
Record
Overall
8-5
Big Ten
6-3
Home
5-1
Neutral
0-1
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Delaware |
0 | Nebraska |
49 | W | ||
| 3 | Nebraska |
13 | Stanford |
17 | L | ||
| 4 | Nebraska |
44 | Michigan |
37 | W | ![]() |
|
| 5 | Miami (OH) |
3 | Nebraska |
24 | W | ||
| 6 | UCLA |
42 | Nebraska |
20 | L | ![]() |
|
| 7 | Nebraska |
35 | USC |
30 | W | ![]() |
|
| 8 | Nebraska |
31 | Michigan State |
18 | W | ![]() |
|
| 9 | Penn State |
28 | Nebraska |
15 | L | ![]() |
|
| 10 | Minnesota |
20 | Nebraska |
14 | L | ![]() |
|
| 11 | Nebraska |
41 | Northwestern |
3 | W | ![]() |
|
| 12 | Maryland |
6 | Nebraska |
21 | W | ![]() |
|
| 14 | Nebraska |
27 | Iowa |
3 | W | ![]() |
|
| 19 | Nebraska |
7 | UNLV |
47 | L | N |
222,597.00 in bets placed (1249 bets)
Delaware
Stanford
Michigan
Miami (OH)
UCLA
USC
Michigan State
Penn State
Minnesota
Northwestern
Maryland
Iowa
UNLV