NC State
ACC
FBS
Composite Rank
#37
FPI Rank
#77
Z-Score Rank
#41
Strength of Record
#35
Record
Overall
9-4
ACC
6-2
Home
4-2
Neutral
0-1
Away
5-1
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Arizona State |
17 | NC State |
20 | W | ||
| 2 | NC State |
56 | Akron |
7 | W | ||
| 3 | NC State |
21 | Oklahoma State |
55 | L | ||
| 4 | Furman |
0 | NC State |
45 | W | ||
| 5 | Miami (FL) |
27 | NC State |
6 | L | ![]() |
|
| 6 | NC State |
32 | Virginia Tech |
31 | W | ![]() |
|
| 7 | NC State |
34 | Florida State |
46 | L | ![]() |
|
| 8 | Duke |
23 | NC State |
38 | W | ![]() |
|
| 9 | Wake Forest |
0 | NC State |
56 | W | ![]() |
|
| 11 | NC State |
45 | Georgia Tech |
21 | W | ![]() |
|
| 12 | Pittsburgh |
23 | NC State |
38 | W | ![]() |
|
| 14 | NC State |
45 | North Carolina |
37 | W | ![]() |
|
| 19 | NC State |
35 | Arizona |
38 | L | N |
222,597.00 in bets placed (1249 bets)
Arizona State
Akron
Oklahoma State
Furman
Miami (FL)
Virginia Tech
Florida State
Duke
Wake Forest
Georgia Tech
Pittsburgh
North Carolina
Arizona