Missouri
SEC
FBS
Composite Rank
#72
FPI Rank
#72
Z-Score Rank
#50
Strength of Record
#126
Record
Overall
7-6
SEC
6-2
Home
3-3
Neutral
0-1
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Missouri |
34 | South Carolina |
13 | W | ![]() |
|
| 2 | Missouri |
20 | Oklahoma State |
31 | L | ||
| 3 | Auburn |
19 | Missouri |
21 | W | ![]() |
|
| 4 | Virginia |
25 | Missouri |
10 | L | ||
| 5 | Missouri |
22 | Mississippi State |
24 | L | ![]() |
|
| 7 | Vanderbilt |
7 | Missouri |
31 | W | ![]() |
|
| 8 | Oklahoma |
15 | Missouri |
17 | W | ![]() |
|
| 9 | Missouri |
17 | Texas A&M |
9 | W | ![]() |
|
| 10 | Arkansas-Pine Bluff |
17 | Missouri |
21 | W | ||
| 11 | Missouri |
42 | Alabama |
13 | W | ![]() |
|
| 12 | Arkansas |
34 | Missouri |
31 | L | ![]() |
|
| 14 | Missouri |
21 | Illinois |
29 | L | ||
| 18 | Kansas |
45 | Missouri |
10 | L | N |
222,597.00 in bets placed (1249 bets)
South Carolina
Oklahoma State
Auburn
Virginia
Mississippi State
Vanderbilt
Oklahoma
Texas A&M
Arkansas-Pine Bluff
Alabama
Arkansas
Illinois
Kansas