Minnesota
Big Ten
FBS
Composite Rank
#22
FPI Rank
#3
Z-Score Rank
#23
Strength of Record
#34
Record
Overall
11-3
Big Ten
7-3
Home
5-1
Neutral
1-0
Away
5-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Oregon State |
3 | Minnesota |
63 | W | ||
| 2 | Minnesota |
23 | Toledo |
6 | W | ||
| 3 | Buffalo |
10 | Minnesota |
66 | W | ||
| 4 | Minnesota |
48 | Rutgers |
0 | W | ![]() |
|
| 6 | Iowa |
0 | Minnesota |
41 | W | ![]() |
|
| 7 | Minnesota |
21 | Purdue |
15 | W | ![]() |
|
| 8 | Ohio State |
13 | Minnesota |
37 | W | ![]() |
|
| 9 | Northwestern |
10 | Minnesota |
38 | W | ![]() |
|
| 10 | Minnesota |
20 | Nebraska |
14 | W | ![]() |
|
| 11 | Oregon |
28 | Minnesota |
21 | L | ![]() |
|
| 12 | Minnesota |
21 | Michigan State |
20 | W | ![]() |
|
| 14 | Minnesota |
14 | Wisconsin |
34 | L | ![]() |
|
| 15 | Penn State |
35 | Minnesota |
19 | L | ||
| 17 | Minnesota |
42 | Oklahoma State |
24 | W | N |
222,597.00 in bets placed (1249 bets)
Oregon State
Toledo
Buffalo
Rutgers
Iowa
Purdue
Ohio State
Northwestern
Nebraska
Oregon
Michigan State
Wisconsin
Penn State
Oklahoma State