Arizona State


Big 12

FBS

Composite Rank

#159

FPI Rank

#178

Z-Score Rank

#90

Strength of Record

#240



 

Record

 
Overall

3-9

Big 12

3-6

Home

0-6

Neutral

0-0

Away

3-3

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Samuel Ortiz QB 1,278 8 884 1 0 0 0
Alvin Johnes RB 0 0 685 4 24 220 1
Charles Moore RB 0 0 192 0 7 64 0
Jim Penuelas RB 0 0 190 2 12 23 0
Henry Prince WR 0 0 40 1 10 60 0
James Emerson FB 0 0 22 0 0 0 0
Jose Lopez RB 0 0 21 0 0 0 0
Luis Waiters WR 0 0 6 0 6 45 0
Christopher Briggs WR 0 0 0 0 34 380 0
Charles Jones WR 0 0 0 0 39 353 4
Eugene Williams TE 0 0 0 0 21 123 1
Lincoln Aliberti TE 0 0 0 0 3 10 0
Matthew Nichols WR 0 0 0 0 0 0 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Venkata Poirot ILB 77 69 8 4.0 2.0 0 0
Thomas Evans SS 73 73 0 5.0 2.0 1 0
Adam Padilla OLB 68 59 9 12.0 3.0 0 0
Richard Hunter DE 67 57 10 7.0 6.0 0 0
David Roberts DT 55 49 6 12.0 6.0 0 0
Charles Jackson CB 52 52 0 2.0 0.0 2 0
Timothy Grove SS 50 50 0 4.0 0.0 1 0
Craig Kellum DT 40 34 6 6.0 3.0 0 0
Clinton Mazzetta DE 31 28 3 3.0 1.0 0 0
James Sheppard OLB 28 22 6 2.0 0.0 1 0
Jonathan Frost CB 26 26 0 0.0 0.0 1 0
Daniel Johnson OLB 23 19 4 2.0 0.0 2 0
Jose Lopez RB 12 12 0 0.0 0.0 0 0
Anton Ireland ILB 11 9 2 0.0 0.0 0 0
Gregory Godbey FS 9 9 0 0.0 0.0 0 0
James Williams ILB 8 8 0 0.0 0.0 0 0
Scott Maher OLB 8 8 0 0.0 0.0 0 0
Shawn Collins RB 6 6 0 0.0 0.0 0 0
Luis Flores OLB 5 5 0 0.0 0.0 0 0
Adrian Delatorre RB 4 4 0 0.0 0.0 0 0
Peter Joubert RB 4 4 0 0.0 0.0 0 0
Bart Roberts OLB 2 2 0 1.0 0.0 0 0
Gary Archer DT 2 2 0 0.0 0.0 0 0
Rodrigo Quinones ILB 2 2 0 0.0 0.0 0 0
Hue Castro DE 1 1 0 0.0 0.0 0 0
Jonathan Frost CB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Mohammad Sumo K 19 20 95.0% 48 12 13 0 - 0
Jason Brown P 0 0 - 0 0 0 9 44.22 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Virginia Tech Arizona State ODDS NOT GENERATED 24-13
2 Arizona State Buffalo AZST (-9.5) o/u 63 AZST 10-31
3 Kansas State Arizona State KSST (-18.5) o/u 81 KSST 3-19
4 Arizona State TCU TCU (-5.5) o/u 55 TCU 6-13
5 UCF Arizona State AZST (-6) o/u 56 AZST 9-21
6 UTEP Arizona State AZST (-5) o/u 54 AZST 13-3
7 Arizona State Kansas KANS (-8.5) o/u 61 KANS 7-40
9 Arizona State Cincinnati AZST (-11) o/u 66 AZST 6-17
11 Houston Arizona State UHOU (-24) o/u 92 UHOU 34-16
12 Arizona State Utah UTAH (-29.5) o/u 103 UTAH 10-44
13 Arizona State BYU BYU (-22.5) o/u 89 BYU 13-41
14 Arizona Arizona State AZST (-6.5) o/u 57 AZST 16-29