Arizona State
Pac-12
FBS
Composite Rank
#46
FPI Rank
#177
Z-Score Rank
#42
Strength of Record
#51
Record
Overall
5-7
Pac-12
3-6
Home
3-3
Neutral
0-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Arizona State |
17 | NC State |
20 | L | ||
| 2 | Wyoming |
16 | Arizona State |
38 | W | ||
| 3 | Arizona State |
29 | Iowa State |
27 | W | ![]() |
|
| 4 | West Virginia |
41 | Arizona State |
26 | L | ![]() |
|
| 5 | Arizona State |
21 | Oklahoma State |
34 | L | ![]() |
|
| 6 | Baylor |
27 | Arizona State |
6 | L | ![]() |
|
| 7 | Colorado |
23 | Arizona State |
27 | W | ![]() |
|
| 10 | Arizona State |
14 | Texas Tech |
35 | L | ![]() |
|
| 11 | Utah |
50 | Arizona State |
6 | L | ![]() |
|
| 12 | BYU |
45 | Arizona State |
25 | L | ![]() |
|
| 13 | Arizona State |
47 | Hawaii |
3 | W | ||
| 14 | Arizona State |
37 | Arizona |
27 | W | ![]() |
222,597.00 in bets placed (1249 bets)
NC State
Wyoming
Iowa State
West Virginia
Oklahoma State
Baylor
Colorado
Texas Tech
Utah
BYU
Hawaii
Arizona