Miami (FL)
ACC
FBS
Composite Rank
#20
FPI Rank
#59
Z-Score Rank
#28
Strength of Record
#23
Record
Overall
10-4
ACC
6-3
Home
5-1
Neutral
0-0
Away
5-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Florida Atlantic |
3 | Miami (FL) |
52 | W | ||
| 1 | Miami (FL) |
49 | Washington State |
20 | W | ||
| 2 | Miami (FL) |
34 | Florida |
21 | W | ||
| 4 | Florida State |
38 | Miami (FL) |
14 | L | ![]() |
|
| 5 | Miami (FL) |
27 | NC State |
6 | W | ![]() |
|
| 6 | Miami (FL) |
38 | Louisville |
27 | W | ![]() |
|
| 8 | Virginia Tech |
0 | Miami (FL) |
49 | W | ![]() |
|
| 9 | Miami (FL) |
35 | Stanford |
20 | W | ![]() |
|
| 10 | SMU |
7 | Miami (FL) |
24 | W | ![]() |
|
| 11 | Notre Dame |
14 | Miami (FL) |
35 | W | ||
| 13 | Miami (FL) |
28 | Syracuse |
34 | L | ![]() |
|
| 14 | Pittsburgh |
16 | Miami (FL) |
38 | W | ![]() |
|
| 15 | Florida State |
27 | Miami (FL) |
26 | L | ||
| 17 | Utah |
41 | Miami (FL) |
14 | L |
222,597.00 in bets placed (1249 bets)
Florida Atlantic
Washington State
Florida
Florida State
NC State
Louisville
Virginia Tech
Stanford
SMU
Notre Dame
Syracuse
Pittsburgh
Utah