Marshall
C-USA
FBS
Composite Rank
#53
FPI Rank
#149
Z-Score Rank
#54
Strength of Record
#16
Record
Overall
11-3
C-USA
8-1
Home
5-0
Neutral
1-1
Away
5-2
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Cobi Harrison | QB | 2,497 | 14 | 0 | 0 | 0 | 0 | 0 |
| Justin Ingram | QB | 150 | 1 | 11 | 0 | 0 | 0 | 0 |
| Tremaine Craig | RB | 0 | 0 | 2,751 | 25 | 27 | 331 | 4 |
| Danny Solarte | RB | 0 | 0 | 718 | 5 | 10 | 121 | 0 |
| Jay Macon | FB | 0 | 0 | 65 | 2 | 6 | 46 | 0 |
| John Foster | RB | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
| Shohei Flande | WR | 0 | 0 | 0 | 0 | 46 | 696 | 6 |
| Malik Lamur | WR | 0 | 0 | 0 | 0 | 32 | 490 | 2 |
| De'Anthony Munnerlyn | TE | 0 | 0 | 0 | 0 | 39 | 415 | 0 |
| Darrell Griffiths | WR | 0 | 0 | 0 | 0 | 34 | 391 | 2 |
| Brandon Cousins | TE | 0 | 0 | 0 | 0 | 11 | 118 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Matt Wood | ILB | 76 | 65 | 11 | 3.0 | 3.0 | 1 | 0 |
| Clay Lambert | OLB | 74 | 60 | 14 | 7.0 | 5.5 | 4 | 0 |
| Breshad Bird | FS | 68 | 68 | 0 | 0.0 | 0.0 | 1 | 0 |
| Dakota Green | OLB | 60 | 47 | 13 | 11.0 | 9.0 | 0 | 0 |
| Alex Smith | DE | 52 | 38 | 14 | 18.0 | 10.5 | 0 | 0 |
| Justin Burnett | DT | 50 | 36 | 14 | 16.5 | 8.5 | 0 | 0 |
| Rick Fuller | DT | 47 | 33 | 14 | 14.0 | 15.0 | 0 | 0 |
| Guerschon Ramirez | CB | 43 | 43 | 0 | 0.0 | 0.0 | 6 | 1 |
| Jon Gardewine | DE | 42 | 29 | 13 | 10.0 | 8.0 | 0 | 0 |
| Bobby Agholor | ILB | 40 | 32 | 8 | 4.0 | 4.0 | 0 | 0 |
| Dylan Harvey | CB | 39 | 39 | 0 | 0.0 | 0.0 | 2 | 1 |
| Yannick Isidora | SS | 22 | 22 | 0 | 0.0 | 0.0 | 0 | 0 |
| Michael Stonebreaker | ILB | 21 | 20 | 1 | 1.5 | 0.5 | 1 | 0 |
| Greg Conte | DT | 17 | 15 | 2 | 2.0 | 2.0 | 0 | 0 |
| Paul Halley | OLB | 16 | 16 | 0 | 0.0 | 0.0 | 0 | 0 |
| Joakim Hoyt | DE | 10 | 10 | 0 | 3.0 | 3.0 | 0 | 0 |
| Tomas Etta-Tawo | CB | 10 | 10 | 0 | 0.0 | 0.0 | 1 | 0 |
| Ramiro Cordero | OLB | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 |
| Christopher Edwards | FS | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Thomas Poe | DE | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Hugh Marshall | ILB | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Manuel Romero | FS | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jawill Leone | OLB | 6 | 5 | 1 | 0.5 | 0.5 | 0 | 0 |
| Guy Yancey | FS | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Michael Ackley | ILB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| John Foster | RB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Eduardo Lara | DE | 4 | 4 | 0 | 1.0 | 0.0 | 0 | 0 |
| Steve Leggin | SS | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Cody Byrd | TE | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Michael Scales | OT | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Guerschon Ramirez | CB | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 0 |
| Bobby Agholor | ILB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Breshad Bird | FS | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Dylan Harvey | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahkello Jones | K | 0 | 0 | - | 0 | 0 | 92 | 0 | - | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 0 | Auburn |
Marshall |
ODDS NOT GENERATED | 44-24 | ||||
| 1 | South Dakota State |
Marshall |
ODDS NOT GENERATED | 10-40 | ||||
| 3 | Kent State |
Marshall |
ODDS NOT GENERATED | 34-37 | ||||
| 4 | Marshall |
Central Connecticut |
ODDS NOT GENERATED | 29-7 | ![]() |
|||
| 5 | Georgia Southern |
Marshall |
ODDS NOT GENERATED | 9-31 | ![]() |
|||
| 6 | Marshall |
Appalachian State |
ODDS NOT GENERATED | 35-20 | ![]() |
|||
| 7 | Marshall |
Troy |
ODDS NOT GENERATED | 27-17 | ![]() |
|||
| 8 | Louisiana |
Marshall |
ODDS NOT GENERATED | 42-27 | ![]() |
|||
| 9 | James Madison |
Marshall |
ODDS NOT GENERATED | 20-41 | ![]() |
|||
| 10 | Marshall |
Uconn |
ODDS NOT GENERATED | 30-0 | ||||
| 11 | Marshall |
Georgia State |
ODDS NOT GENERATED | 34-14 | ![]() |
|||
| 12 | Old Dominion |
Marshall |
ODDS NOT GENERATED | 24-28 | ![]() |
|||
| 15 | Texas State |
Marshall |
ODDS NOT GENERATED | 16-31 | N | |||
| 18 | Western Kentucky |
Marshall |
ODDS NOT GENERATED | 33-13 | N | |||
31,200,994.00 in wagers placed (2756 wagers)
Auburn
South Dakota State
Kent State
Central Connecticut
Georgia Southern
Appalachian State
Troy
Louisiana
James Madison
Uconn
Georgia State
Old Dominion
Texas State
Western Kentucky