Marshall
Sun Belt
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
8-5
Sun Belt
5-4
Home
5-1
Neutral
1-0
Away
2-4
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Shairon Jansen | QB | 1,091 | 8 | 611 | 3 | 0 | 0 | 0 |
| Derek Altuve | RB | 0 | 0 | 1,743 | 13 | 13 | 147 | 0 |
| Tremaine Craig | RB | 0 | 0 | 669 | 2 | 6 | 35 | 1 |
| T.J. Hefner | FB | 0 | 0 | 481 | 3 | 7 | 87 | 0 |
| Donte Unger | RB | 0 | 0 | 108 | 2 | 2 | 22 | 0 |
| Xavier Nwosu | FB | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| Shohei Flande | WR | 0 | 0 | 0 | 0 | 21 | 391 | 2 |
| Rakeem Castellanos | WR | 0 | 0 | 0 | 0 | 16 | 208 | 1 |
| De'Anthony Munnerlyn | TE | 0 | 0 | 0 | 0 | 8 | 80 | 0 |
| Matt Cunningham | WR | 0 | 0 | 0 | 0 | 4 | 43 | 0 |
| Luiz Mata'afa | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Richard Grant | ILB | 85 | 78 | 7 | 20.5 | 0.0 | 0 | 0 |
| Tobenna Rice | SS | 68 | 61 | 7 | 1.0 | 0.0 | 1 | 0 |
| Brian Blash | OLB | 63 | 55 | 8 | 0.0 | 0.0 | 0 | 0 |
| Mychal Mercedes | FS | 54 | 54 | 0 | 0.0 | 0.0 | 0 | 0 |
| Blake Hamilton | DT | 52 | 49 | 3 | 24.0 | 0.0 | 0 | 0 |
| Nick McKinney | CB | 48 | 48 | 0 | 1.0 | 0.0 | 4 | 0 |
| Johnny Armstrong | DE | 44 | 38 | 6 | 1.0 | 0.0 | 0 | 0 |
| Jason Paulino | CB | 40 | 40 | 0 | 0.0 | 0.0 | 2 | 1 |
| Alex Smith | DE | 36 | 31 | 5 | 3.0 | 0.0 | 1 | 1 |
| Justin Burnett | DT | 30 | 22 | 8 | 1.5 | 0.0 | 0 | 0 |
| Dylan Harvey | CB | 12 | 12 | 0 | 1.0 | 0.0 | 0 | 0 |
| Dan Johnson | TE | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Brock Conklin | FS | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Rakeem Castellanos | WR | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Josh Quintero | DT | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Russell Fisher | WR | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Gardner | K | 16 | 18 | 88.9% | 48 | 29 | 30 | 0 | - | 0 |
| Francisco Escalona | P | 0 | 0 | - | 0 | 0 | 0 | 91 | 55.92 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Marshall |
Boston College |
ODDS NOT GENERATED | 45-0 | ||||
| 2 | Virginia Tech |
Marshall |
ODDS NOT GENERATED | 34-7 | ||||
| 4 | FIU |
Marshall |
ODDS NOT GENERATED | 6-22 | ![]() |
|||
| 5 | Western Kentucky |
Marshall |
ODDS NOT GENERATED | 42-8 | ![]() |
|||
| 6 | Marshall |
Charlotte |
ODDS NOT GENERATED | 28-17 | ![]() |
|||
| 7 | Marshall |
UMass |
ODDS NOT GENERATED | 24-21 | ||||
| 8 | Marshall |
Middle Tennessee |
ODDS NOT GENERATED | 14-24 | ![]() |
|||
| 9 | Marshall |
Florida Atlantic |
ODDS NOT GENERATED | 30-20 | ![]() |
|||
| 10 | Fresno State |
Marshall |
ODDS NOT GENERATED | 17-21 | ![]() |
|||
| 11 | Old Dominion |
Marshall |
ODDS NOT GENERATED | 17-16 | ![]() |
|||
| 12 | Marshall |
Rice |
ODDS NOT GENERATED | 10-0 | ![]() |
|||
| 13 | UAB |
Marshall |
ODDS NOT GENERATED | 20-12 | ![]() |
|||
| 16 | Marshall |
BYU |
ODDS NOT GENERATED | 24-23 | N | |||
31,200,994.00 in wagers placed (2756 wagers)
Boston College
Virginia Tech
FIU
Western Kentucky
Charlotte
UMass
Middle Tennessee
Florida Atlantic
Fresno State
Old Dominion
Rice
UAB
BYU