Arizona


Big 12

FBS

Composite Rank

#208

FPI Rank

#263

Z-Score Rank

#170

Strength of Record

#223



 

Record

 
Overall

1-11

Big 12

1-8

Home

1-5

Neutral

0-0

Away

0-6

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Andrew Goodwin QB 1,522 3 76 0 0 0 0
David Wester RB 0 0 385 0 36 123 0
Floyd Curley RB 0 0 316 2 17 61 0
Jose Barajas RB 0 0 80 0 1 17 0
Paul Whitten FB 0 0 39 0 21 128 0
John Pugh WR 0 0 14 0 22 150 2
Oscar Castro WR 0 0 0 0 63 631 1
Timothy Blackwell TE 0 0 0 0 38 258 0
Erik Hammer WR 0 0 0 0 19 113 0
Mark Shelton TE 0 0 0 0 8 41 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Damian Sanchez SS 96 96 0 10.0 1.0 3 0
Robert Arnold DT 66 62 4 8.0 3.0 1 0
Rigoberto Lavariega DE 54 52 2 6.0 4.0 0 0
David Cameron FS 53 53 0 2.0 0.0 0 0
Andrew Baird DE 43 40 3 7.0 4.0 0 0
George Hayden OLB 42 38 4 6.0 1.0 1 0
Rekha Keo ILB 42 40 2 4.0 0.0 1 0
James Kouns CB 41 41 0 0.0 0.0 3 1
John Rodrigues CB 35 35 0 2.0 0.0 0 0
Veena Leung ILB 31 27 4 4.0 2.0 2 0
Elie Fagan DT 30 29 1 6.0 1.0 0 0
Wayne Siracusa ILB 29 27 2 2.0 0.0 0 0
Brian Mckee OLB 26 23 3 2.0 0.0 0 0
David Laviolette CB 18 18 0 1.0 0.0 0 0
Stephen Nicholas CB 13 13 0 1.0 1.0 0 0
Michael Starks DE 12 11 1 2.0 2.0 0 0
Michael Steiner CB 9 9 0 0.0 0.0 1 0
Oscar Rice ILB 9 9 0 1.0 0.0 0 0
Curtis Lowe WR 7 7 0 0.0 0.0 0 0
Guillermo Desantiago OLB 6 6 0 0.0 0.0 0 0
Jaime Ruizgomez DT 5 5 0 0.0 0.0 0 0
Hamid Yanaga WR 4 4 0 0.0 0.0 0 0
Larry Powell FS 4 4 0 0.0 0.0 0 0
Michael Roney OLB 4 4 0 0.0 0.0 0 0
Floyd Curley RB 3 3 0 0.0 0.0 0 0
Johannes Tolliver WR 3 3 0 0.0 0.0 0 0
Douglas Hawkins FB 2 2 0 0.0 0.0 0 0
Jacob Tran ILB 2 2 0 0.0 0.0 0 0
Mark Shelton TE 1 1 0 0.0 0.0 0 0
James Kouns CB 0 0 0 0.0 0.0 3 0
Brian Mckee OLB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Greg Arnett K 9 13 69.2% 43 2 2 0 - 0
Hector Florian K 4 8 50.0% 36 4 4 0 - 0
Cliff Schaffner P 0 0 - 0 0 0 101 43.35 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Arizona Clemson ODDS NOT GENERATED 3-10
2 New Mexico Arizona UNM (-5.5) o/u 55 UNM 13-7
3 Arizona Texas Tech TTU (-19.5) o/u 83 TTU 0-39
4 Baylor Arizona BAYL (-41.5) o/u 127 BAYL 19-10
5 Arizona Oklahoma State OKST (-17) o/u 78 OKST 20-7
7 Colorado Arizona COLO (-13) o/u 70 COLO 66-0
8 Arizona Iowa State IAST (-10) o/u 64 IAST 6-14
9 West Virginia Arizona WVU (-27.5) o/u 99 WVU 27-3
11 Arizona Nevada NEV (-9.5) o/u 63 NEV 9-20
12 BYU Arizona BYU (-27.5) o/u 99 BYU 41-0
13 Utah Arizona UTAH (-40.5) o/u 125 UTAH 56-7
14 Arizona Arizona State AZST (-6.5) o/u 57 AZST 16-29