Arizona
Big 12
FBS
Composite Rank
#185
FPI Rank
#261
Z-Score Rank
#162
Strength of Record
#159
Record
Overall
1-11
Big 12
1-8
Home
1-5
Neutral
0-0
Away
0-6
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Arizona |
3 | Clemson |
10 | L | ||
| 2 | New Mexico |
13 | Arizona |
7 | L | ||
| 3 | Arizona |
0 | Texas Tech |
39 | L | ![]() |
|
| 4 | Baylor |
19 | Arizona |
10 | L | ![]() |
|
| 5 | Arizona |
20 | Oklahoma State |
7 | W | ![]() |
|
| 7 | Colorado |
66 | Arizona |
0 | L | ![]() |
|
| 8 | Arizona |
6 | Iowa State |
14 | L | ![]() |
|
| 9 | West Virginia |
27 | Arizona |
3 | L | ![]() |
|
| 11 | Arizona |
9 | Nevada |
20 | L | ||
| 12 | BYU |
41 | Arizona |
0 | L | ![]() |
|
| 13 | Utah |
56 | Arizona |
7 | L | ![]() |
|
| 14 | Arizona |
16 | Arizona State |
29 | L | ![]() |
752,696.00 in bets placed (2108 bets)
Clemson
New Mexico
Texas Tech
Baylor
Oklahoma State
Colorado
Iowa State
West Virginia
Nevada
BYU
Utah
Arizona State