Arizona
Pac-12
FBS
Composite Rank
#38
FPI Rank
#25
Z-Score Rank
#13
Strength of Record
#66
Record
Overall
8-5
Pac-12
5-4
Home
4-2
Neutral
1-0
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 2 | Arizona |
38 | Eastern Michigan |
7 | W | ||
| 3 | Arizona |
14 | Kansas State |
12 | W | ![]() |
|
| 4 | TCU |
18 | Arizona |
28 | W | ![]() |
|
| 6 | Cincinnati |
17 | Arizona |
38 | W | ![]() |
|
| 7 | Kansas |
48 | Arizona |
28 | L | ![]() |
|
| 8 | San Diego State |
31 | Arizona |
28 | L | ||
| 9 | Arizona |
38 | UCF |
17 | W | ![]() |
|
| 10 | Arizona |
30 | Houston |
55 | L | ![]() |
|
| 11 | Arizona |
41 | BYU |
38 | W | ![]() |
|
| 12 | Arizona |
49 | Utah |
55 | L | ![]() |
|
| 13 | Auburn |
6 | Arizona |
34 | W | ||
| 14 | Arizona State |
37 | Arizona |
27 | L | ![]() |
|
| 19 | NC State |
35 | Arizona |
38 | W | N |
222,597.00 in bets placed (1249 bets)
Eastern Michigan
Kansas State
TCU
Cincinnati
Kansas
San Diego State
UCF
Houston
BYU
Utah
Auburn
Arizona State
NC State