Kentucky


SEC

FBS

Composite Rank

#90

FPI Rank

#97

Z-Score Rank

#63

Strength of Record

#212



 

Record

 
Overall

4-8

SEC

2-7

Home

3-3

Neutral

0-0

Away

1-5

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Mark Koch QB 2,994 9 175 1 0 0 0
Edgar Ritchey QB 110 1 0 0 0 0 0
Brian Doughty RB 0 0 792 4 51 492 2
Timothy Kaur RB 0 0 179 7 13 166 0
Dean Waters FB 0 0 38 0 4 18 0
Mario Rojas WR 0 0 8 0 19 257 1
William Meadows WR 0 0 7 0 55 593 3
Jeffrey Schiller RB 0 0 1 0 5 53 0
Raul Zamora WR 0 0 0 0 77 759 1
George Wolfe TE 0 0 0 0 54 535 2
Sean Trask WR 0 0 0 0 13 112 0
Matthew Beil TE 0 0 0 0 12 102 0
Patrick Dolan TE 0 0 0 0 1 17 0
Barry Hager WR 0 0 0 0 0 0 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
James Kennedy FS 72 72 0 13.0 2.0 3 0
Joseph Wilson SS 70 70 0 5.0 2.0 1 0
Mark Clemmer CB 59 59 0 0.0 0.0 1 0
Mark Scherer CB 55 55 0 2.0 0.0 2 0
Thomas Sobel ILB 54 48 6 8.0 0.0 0 0
Robert Hill DE 51 48 3 10.0 5.0 0 0
Alan Montenegro DE 50 48 2 4.0 2.0 0 0
Richard Hauser ILB 47 40 7 4.0 0.0 1 0
Lenny Roemer CB 33 33 0 1.0 0.0 0 0
Neal Benney OLB 27 23 4 8.0 4.0 0 0
Richard Miller DT 25 21 4 3.0 0.0 0 0
Mike Robertson CB 23 23 0 3.0 0.0 0 0
Alfred Cox OLB 15 13 2 3.0 2.0 0 0
Wen Saravanan SS 14 14 0 2.0 1.0 0 0
Kenneth Stillwell FS 11 11 0 0.0 0.0 0 0
Earl Anderson OLB 10 9 1 0.0 0.0 0 0
Kerry Glass RB 10 10 0 0.0 0.0 0 0
Michael Cole CB 5 5 0 0.0 0.0 0 0
Allan Kelly FS 4 4 0 0.0 0.0 0 0
Hubert Carpenter CB 4 4 0 0.0 0.0 0 0
John Bailey ILB 4 4 0 0.0 0.0 0 0
Luis Benitez FS 4 4 0 0.0 0.0 0 0
Raymond Dade CB 4 4 0 0.0 0.0 0 0
Theodore Miller RB 4 4 0 0.0 0.0 0 0
Bradley Kincade DT 3 3 0 0.0 0.0 0 0
Gregory Core FS 3 3 0 0.0 0.0 0 0
Matthew Pritchard C 3 1 2 0.0 0.0 0 0
Duane Keller OG 2 2 0 0.0 0.0 0 0
Mario Rojas WR 1 1 0 0.0 0.0 0 0
Richard Hauser ILB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Gary Sutton K 20 24 83.3% 47 19 19 0 - 0
Raul Colon P 0 0 - 0 0 0 76 44.66 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Kentucky Boston College ODDS NOT GENERATED 14-20
2 Kentucky Oregon State ORST (-3.5) o/u 51 ORST 27-3
4 Alabama Kentucky UKEN (-8) o/u 60 UKEN 39-26
5 Auburn Kentucky UKEN (-10) o/u 64 UKEN 27-24
6 Kentucky South Carolina UKEN (-20.5) o/u 85 UKEN 41-13
7 Texas A&M Kentucky UKEN (-7) o/u 58 UKEN 13-3
8 Kentucky LSU UKEN (-7) o/u 58 UKEN 16-13
9 Oklahoma Kentucky UKEN (-16) o/u 76 UKEN 13-10
10 Kentucky Ole Miss MISS (-6) o/u 56 MISS 17-30
11 Kentucky Florida FLA (-7) o/u 58 FLA 7-37
12 Tennessee Kentucky TENN (-41.5) o/u 127 TENN 69-0
14 Louisville Kentucky LOU (-4.5) o/u 53 LOU 10-22