Kent State


MAC

FBS

Composite Rank

#194

FPI Rank

#254

Z-Score Rank

#122

Strength of Record

#230



 

Record

 
Overall

1-11

MAC

0-8

Home

1-5

Neutral

0-0

Away

0-6

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Andrew Hoover QB 1,635 3 318 0 0 0 0
Jeffrey Eakin RB 0 0 433 1 30 312 1
John Peterson FB 0 0 431 2 14 111 0
John Fenchel RB 0 0 414 4 13 111 0
Jeffrey Vogel RB 0 0 20 0 6 60 2
Robert Johnson FB 0 0 3 0 1 5 0
Ronald Charles WR 0 0 0 0 39 410 0
Romeo Wood TE 0 0 0 0 43 311 0
Salvador Rivera WR 0 0 0 0 18 120 0
Joao Jolly WR 0 0 0 0 11 86 0
Frank Lopez TE 0 0 0 0 10 77 0
Ashraf Cullen RB 0 0 -3 0 3 32 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Todd Morris ILB 73 63 10 6.0 1.0 0 0
Ryan Dillon DT 64 56 8 10.0 7.0 0 0
Tony Miller DT 61 59 2 14.0 4.0 0 0
Alfred Gray FS 58 58 0 4.0 0.0 3 0
Michael Mcbroom DE 54 42 12 11.0 4.0 0 0
Christopher Smith CB 53 53 0 2.0 0.0 5 0
Andrew Lockridge CB 48 48 0 2.0 0.0 7 1
Kevin Cook ILB 47 41 6 3.0 1.0 0 0
David Warner DE 45 37 8 4.0 2.0 0 0
Jonathan Burroughs OLB 43 34 9 4.0 4.0 1 0
Thomas Nerio OLB 38 27 11 2.0 0.0 0 0
Jeremy Combs SS 36 36 0 1.0 0.0 1 0
Walter Mccain OLB 11 11 0 0.0 0.0 0 0
Patrick Strand CB 9 9 0 0.0 0.0 0 0
Garry Barber OLB 8 8 0 0.0 0.0 0 0
Martin Garcia DT 8 8 0 3.0 0.0 0 0
Luis Joiner SS 7 7 0 0.0 0.0 0 0
Russell Wilson ILB 6 6 0 0.0 0.0 0 0
Donald Peppers OLB 4 4 0 0.0 0.0 0 0
Sanjay Wang DE 4 4 0 2.0 0.0 0 0
Troy Passmore OLB 3 3 0 0.0 0.0 0 0
Hilario Kabir FS 2 2 0 0.0 0.0 0 0
Jorge Madrigal ILB 2 2 0 0.0 0.0 0 0
Brock Mcgowan OLB 1 1 0 0.0 0.0 0 0
Jay Duran ILB 1 1 0 0.0 0.0 0 0
Alfred Gray FS 0 0 0 0.0 0.0 2 0
Jonathan Burroughs OLB 0 0 0 0.0 0.0 1 0
Martin Garcia DT 0 0 0 0.0 0.0 1 0
Todd Morris ILB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Benjamin Kea K 12 13 92.3% 37 7 11 0 - 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Nebraska Kent State ODDS NOT GENERATED 43-3
2 Kent State Missouri State MOST (-13.5) o/u 71 MOST 31-7
3 Washington State Kent State WAST (-17.5) o/u 79 WAST 42-6
4 Kent State Troy KENT (-0.5) o/u 45 KENT 6-23
5 UMass Kent State MASS (-10.5) o/u 65 MASS 34-14
6 Kent State Western Michigan WMU (-17) o/u 78 WMU 20-37
7 Central Michigan Kent State PICK 'EM o/u 44 PICK 'EM 17-0
8 Kent State Eastern Michigan EMU (-3) o/u 50 EMU 6-9
10 Kent State Bowling Green BGSU (-34.5) o/u 113 BGSU 7-62
11 Toledo Kent State TLDO (-14) o/u 72 TLDO 33-9
12 Kent State Ball State BALL (-29) o/u 102 BALL 0-37
13 Akron Kent State AKRN (-2.5) o/u 49 AKRN 9-7