Illinois
Big Ten
FBS
Composite Rank
#80
FPI Rank
#96
Z-Score Rank
#68
Strength of Record
#128
Record
Overall
7-6
Big Ten
3-6
Home
4-2
Neutral
1-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Iowa State |
24 | Illinois |
27 | W | ||
| 3 | Illinois |
38 | Northern Illinois |
6 | W | ||
| 4 | Wisconsin |
28 | Illinois |
3 | L | ![]() |
|
| 6 | Illinois |
27 | Maryland |
7 | W | ![]() |
|
| 7 | Washington |
49 | Illinois |
9 | L | ![]() |
|
| 8 | Illinois |
10 | Rutgers |
13 | L | ![]() |
|
| 9 | Purdue |
49 | Illinois |
26 | L | ![]() |
|
| 10 | Illinois |
31 | USC |
17 | W | ![]() |
|
| 11 | Illinois |
3 | Ohio State |
14 | L | ![]() |
|
| 12 | Indiana |
44 | Illinois |
17 | L | ![]() |
|
| 13 | Illinois |
51 | Northwestern |
3 | W | ![]() |
|
| 14 | Missouri |
21 | Illinois |
29 | W | ||
| 19 | Illinois |
20 | Georgia Tech |
9 | W | N |
222,597.00 in bets placed (1249 bets)
Iowa State
Northern Illinois
Wisconsin
Maryland
Washington
Rutgers
Purdue
USC
Ohio State
Indiana
Northwestern
Missouri
Georgia Tech