Hawaii
Mountain West
FBS
Composite Rank
#178
FPI Rank
#212
Z-Score Rank
#128
Strength of Record
#242
Record
Overall
1-8
Mountain West
1-4
Home
0-6
Neutral
0-0
Away
1-2
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Tony Simmons | QB | 2,047 | 9 | 165 | 2 | 0 | 0 | 0 |
| Smita Chen | RB | 0 | 0 | 537 | 2 | 40 | 387 | 3 |
| Dennis Vesely | RB | 0 | 0 | 159 | 0 | 17 | 151 | 1 |
| Philip Torres | RB | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
| Clinton Antonson | WR | 0 | 0 | 0 | 0 | 37 | 470 | 0 |
| Carlos Do | WR | 0 | 0 | 0 | 0 | 34 | 438 | 1 |
| David Campbell | WR | 0 | 0 | 0 | 0 | 31 | 251 | 1 |
| Lorin Meyer | WR | 0 | 0 | 0 | 0 | 34 | 249 | 0 |
| John Neace | TE | 0 | 0 | 0 | 0 | 9 | 47 | 0 |
| Jesus Robles | WR | 0 | 0 | 0 | 0 | 6 | 33 | 0 |
| John Samson | WR | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
| Anthony Burgess | WR | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Brian Barbush | ILB | 63 | 61 | 2 | 0.0 | 0.0 | 1 | 0 |
| Michael Sullivan | FS | 56 | 56 | 0 | 1.0 | 0.0 | 0 | 0 |
| Peter Hollis | ILB | 56 | 51 | 5 | 9.0 | 0.0 | 0 | 0 |
| Jose Canales | DT | 46 | 41 | 5 | 7.0 | 1.5 | 0 | 0 |
| Eugenio Hernandez | SS | 42 | 42 | 0 | 0.0 | 0.0 | 0 | 0 |
| Eliseo Hak | DE | 39 | 35 | 4 | 6.0 | 4.5 | 0 | 0 |
| Dale Peach | DE | 38 | 34 | 4 | 8.0 | 1.0 | 0 | 0 |
| Jeffrey Evans | OLB | 36 | 33 | 3 | 1.5 | 1.5 | 1 | 0 |
| Jesus Iglesias | CB | 35 | 35 | 0 | 1.0 | 0.0 | 1 | 0 |
| Irving Jackson | CB | 28 | 28 | 0 | 0.0 | 0.0 | 2 | 0 |
| Paul Smith | OLB | 25 | 19 | 6 | 4.5 | 4.5 | 0 | 0 |
| Gerald Boskovic | ILB | 22 | 22 | 0 | 0.0 | 0.0 | 0 | 0 |
| Dewayne Sanders | CB | 19 | 19 | 0 | 1.0 | 0.0 | 0 | 0 |
| David Kilgus | CB | 12 | 12 | 0 | 0.0 | 0.0 | 0 | 0 |
| Chong Begum | DT | 10 | 10 | 0 | 1.0 | 0.0 | 0 | 0 |
| Joseph Chisholm | FS | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Joseph Demma | OLB | 8 | 7 | 1 | 0.0 | 0.0 | 0 | 0 |
| Matthew Goodyear | FS | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Mei Siu | ATH | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Timothy Ross | ILB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Anthony Burgess | WR | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Hung Gross | DE | 4 | 4 | 0 | 1.0 | 0.0 | 0 | 0 |
| James Harris | SS | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jesus Rivera | CB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Lawrence Kohli | ILB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Freddy Vigil | DE | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Roy Jones | FS | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Trevor Eidson | OLB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Eugenio Hernandez | SS | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Chong Begum | DT | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| David Kilgus | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Dewayne Sanders | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Peter Hollis | ILB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Roy Jones | FS | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Salvatore Shelton | K | 18 | 19 | 94.7% | 50 | 10 | 10 | 0 | - | 0 |
| Daniel Schmidt | P | 0 | 0 | - | 0 | 0 | 0 | 59 | 40.59 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 2 | Hawaii |
Rice |
RICE (-5) | o/u 28.5 |
|
13-31 | ||
| 3 | Hawaii |
Stanford |
STAN (-12.5) | o/u 33.5 |
|
7-62 | ||
| 4 | Hawaii |
San Jose State |
SJSU (-11.5) | o/u 34.5 |
|
13-27 | ![]() |
|
| 5 | Hawaii |
Colorado State |
CSU (-16) | o/u 38 |
|
16-49 | ||
| 6 | Hawaii |
Air Force |
USAF (-13) | o/u 38 |
|
10-33 | ![]() |
|
| 7 | Hawaii |
Ole Miss |
MISS (-15.5) | o/u 38.5 |
|
10-57 | ||
| 8 | Nevada |
Hawaii |
NEV (-5.5) | o/u 34.5 |
|
31-14 | ![]() |
|
| 9 | North Dakota State |
Hawaii |
NDSU (-0.5) | o/u 34 |
|
11-24 | ![]() |
|
| 10 | UTEP |
Hawaii |
UTEP (-3.5) | o/u 36.5 |
|
28-25 | ![]() |
|
| 11 | Hawaii |
New Mexico |
GAME PREVIEW | ![]() |
||||
| 12 | Northern Illinois |
Hawaii |
GAME PREVIEW | ![]() |
||||
| 13 | Hawaii |
Wyoming |
GAME PREVIEW | ![]() |
||||
392,400,717.55 in wagers placed (4496 wagers)
Rice
Stanford
San Jose State
Colorado State
Air Force
Ole Miss
Nevada
North Dakota State
UTEP
New Mexico
Northern Illinois
Wyoming