Guam


Independent

FCS

Composite Rank

#266

FPI Rank

#247

Z-Score Rank

#254

Strength of Record

#259



 

Record

 
Overall

1-8

Independent

0-0

Home

0-6

Neutral

0-0

Away

1-2

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Samuel Bonnette QB 829 2 0 0 0 0 0
Carl Mcgee RB 0 0 871 0 12 89 0
Michael Cross RB 0 0 363 2 7 30 0
Clifford Spencer RB 0 0 50 0 0 0 0
Todd Ciavattone FB 0 0 26 0 2 8 0
Joseph Anderson WR 0 0 0 0 31 270 1
Coy Vicini WR 0 0 0 0 20 168 0
Wesley Hilley WR 0 0 0 0 14 128 0
Corrin Lipson TE 0 0 0 0 16 107 0
Gregg Woten TE 0 0 0 0 3 16 0
Ruben Hernandez TE 0 0 0 0 2 13 0
Jeffrey Delrosario WR 0 0 0 0 0 0 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
David Evans ILB 53 49 4 1.0 0.0 0 0
Brent Nack DT 49 46 3 4.0 2.5 0 0
Christopher Dykes FS 49 49 0 2.0 0.0 0 0
Juan Valenzuela SS 43 43 0 1.0 0.0 1 0
Mohammad Hussain DE 40 33 7 7.5 9.0 0 0
John Penton CB 32 32 0 1.0 0.0 2 0
Delynn Stuart OLB 31 27 4 1.0 0.0 1 0
Todd Bennett DE 27 23 4 6.0 5.0 0 0
Juan Marquez DT 27 24 3 3.5 2.5 0 0
Joshua Kerlin OLB 26 26 0 1.0 0.0 1 0
Louis Hancock CB 25 25 0 1.0 0.0 1 0
Ian Scarbrough ILB 19 18 1 0.5 0.5 0 0
Richard Partlow CB 17 17 0 0.0 0.0 2 0
Paul Savitz DE 15 12 3 3.0 3.0 0 0
Ismael Rodriguez DT 11 10 1 0.5 0.5 0 0
Cleveland Woodbine ATH 11 11 0 0.0 0.0 0 0
Steve Lay CB 9 9 0 0.0 0.0 1 0
Vien Lee ATH 9 9 0 0.0 0.0 0 0
Kenneth Burton ATH 8 8 0 0.0 0.0 0 0
Gregory Kerstetter ILB 7 7 0 0.0 0.0 0 0
Howard Madison OLB 5 5 0 1.0 0.0 0 0
Victor Nied DE 4 3 1 0.0 0.5 0 0
Coy Vicini WR 4 4 0 0.0 0.0 0 0
Andrew Goehringer FS 3 3 0 0.0 0.0 0 0
Shawn Galle CB 2 2 0 0.0 0.0 0 0
Willie Johnson OLB 2 2 0 0.0 0.0 0 0
Danny Panther SS 1 1 0 0.0 0.0 0 0
Howard Hall CB 1 1 0 0.0 0.0 0 0
Paul Wilson ATH 1 1 0 0.0 0.0 0 0
William Bradley ATH 1 1 0 0.0 0.0 0 0
Christopher Dykes FS 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Larry Petri K 1 1 100.0% 40 4 4 0 - 0
Jeffrey Mclamb P 0 0 - 0 0 0 86 33.70 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
2 Guam Alcorn State ALCN (-6.5) o/u 28.5 ALCN 0-29
3 Guam Campbell CAMP (-3.5) o/u 28.5 CAMP 2-35
4 Montana Guam MONT (-11.5) o/u 29.5 MONT 7-0
5 Dartmouth Guam DART (-7.5) o/u 26 DART 3-7
6 Guam Charleston Southern CHSO (-5.5) o/u 25.5 CHSO 7-14
7 Guam North Alabama UNA (-7.5) o/u 26.5 UNA 10-21
8 Towson Guam TOW (-16) o/u 29.5 TOW 28-7
9 Guam Howard HOW (-15.5) o/u 29.5 HOW 0-14
10 Guam Harvard HARV (-4.5) o/u 25.5 HARV 0-14
12 Northern Iowa Guam GAME PREVIEW
13 Fresno State Guam GAME PREVIEW
14 Guam American Samoa GAME PREVIEW