Alabama State


SWAC

FCS

Composite Rank

#179

FPI Rank

#116

Z-Score Rank

#185

Strength of Record

#165



 

Record

 
Overall

4-5

SWAC

2-4

Home

1-2

Neutral

0-0

Away

3-3

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
David Smirnoff QB 1,521 8 144 0 0 0 0
James Cook QB 27 0 0 0 0 0 0
Kent Haugen RB 0 0 417 1 31 257 0
Jonathan Torrijos RB 0 0 413 0 11 69 0
Brandon Sobiech FB 0 0 152 0 15 108 1
James Nicholson RB 0 0 129 4 5 33 0
John Heinlein RB 0 0 34 0 3 29 0
Mark Ingram TE 0 0 5 0 28 214 0
Bradley Bailey WR 0 0 0 0 53 587 0
Tomas Vogt TE 0 0 0 0 13 111 1
Michael Rocha WR 0 0 0 0 15 98 1
Fred Kenney RB 0 0 0 0 1 34 1
Jason Isbell TE 0 0 0 0 1 8 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Richard Beckett ILB 49 47 2 3.5 2.5 0 0
Ricardo Diaz OLB 47 41 6 7.0 0.0 3 0
Kenneth Voller CB 46 46 0 0.0 0.0 1 1
Clement Carmichael FS 44 44 0 5.0 1.0 2 0
Bartholomew Harris DE 41 37 4 16.0 16.0 0 0
Patrick Owens DT 41 33 8 13.5 9.5 0 0
Jason Powell DE 35 32 3 7.0 3.0 0 0
Forrest Pender SS 35 35 0 2.0 0.0 3 0
Jose Rios CB 22 22 0 0.0 0.0 0 0
Christopher Boyd DT 16 10 6 1.5 1.5 0 0
Robert Odonnell ILB 14 14 0 0.0 0.0 0 0
Manuel Murphy CB 13 13 0 0.0 0.0 0 0
Robert Maroney OLB 10 7 3 0.5 0.5 0 0
Adrian Garcia CB 10 10 0 0.0 0.0 0 0
Jonathan Wilson OLB 8 7 1 0.0 0.0 0 0
Ahmed Harris ILB 6 6 0 0.0 0.0 0 0
Edwin Ho ILB 6 6 0 0.0 0.0 0 0
Josh Cox OLB 4 4 0 0.0 0.0 0 0
Winston Thomas DE 4 3 1 0.0 0.0 0 0
David Ladd FS 3 3 0 0.0 0.0 0 0
Diem Chee FS 3 3 0 0.0 0.0 0 0
Jacques Lyles OLB 3 3 0 0.0 0.0 0 0
Travis Brantley FS 3 3 0 0.0 0.0 0 0
Kenneth Dhaliwal DE 2 2 0 0.0 0.0 0 0
Gaurav Stone DT 1 1 0 0.0 0.0 0 0
Jeffrey Bradley ILB 1 1 0 0.0 0.0 0 0
Wayne Turner DE 1 1 0 0.0 0.0 0 0
Adrian Garcia CB 0 0 0 0.0 0.0 1 0
Robert Maroney OLB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Raymond Tencate K 13 13 100.0% 47 11 11 0 - 0
Dennis Latour P 0 0 - 0 0 0 61 39.36 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
2 Georgetown Alabama State GEOT (-4) o/u 28.5 GEOT 16-0
3 Gardner-Webb Alabama State WEBB (-2.5) o/u 26 WEBB 7-26
4 Alabama State Southern SOU (-5) o/u 28.5 SOU 6-31
5 Alabama State Arkansas-Pine Bluff ALST (-7) o/u 26.5 ALST 37-3
6 Jackson State Alabama State JXST (-0.5) o/u 30 JXST 24-10
7 Alabama State Mississippi Valley State ALST (-2.5) o/u 29 ALST 6-13
8 Richmond Alabama State RICH (-1.5) o/u 30.5 RICH 0-9
9 Texas Southern Alabama State ALST (-2.5) o/u 28.5 ALST 14-21
10 Alabama A&M Alabama State AAMU (-2.5) o/u 29.5 AAMU 34-0
11 Alabama State Bethune-Cookman GAME PREVIEW
12 Alabama State Florida A&M GAME PREVIEW
13 Alabama State Arkansas State GAME PREVIEW