Alabama State


SWAC

FCS

Composite Rank

#255

FPI Rank

#183

Z-Score Rank

#249

Strength of Record

#259



 

Record

 
Overall

1-11

SWAC

0-8

Home

1-5

Neutral

0-0

Away

0-6

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
David Smirnoff QB 1,862 4 216 1 0 0 0
Gerald Shields RB 0 0 502 1 53 343 0
Joel Pryor RB 0 0 98 0 22 90 0
Brandon Sobiech FB 0 0 79 0 12 63 0
Thomas Defrees WR 0 0 49 0 9 70 0
Jonathan Torrijos RB 0 0 4 0 0 0 0
Bradley Bailey WR 0 0 0 0 56 539 0
Mark Carozza WR 0 0 0 0 48 381 0
Mark Ingram TE 0 0 0 0 48 309 1
Tomas Vogt TE 0 0 0 0 12 67 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Patrick Owens DT 73 70 3 26.0 5.0 0 0
David Kees ILB 65 57 8 6.0 1.0 1 0
Clement Carmichael FS 55 55 0 5.0 0.0 4 0
Jerome Smith OLB 53 50 3 9.0 3.0 0 0
Christopher Morse CB 53 53 0 0.0 0.0 2 0
Jason Powell DE 50 47 3 18.0 10.0 0 0
Bartholomew Harris DE 48 47 1 9.0 8.0 0 0
Barry Brock DT 37 31 6 13.0 8.0 0 0
David Martin CB 37 37 0 2.0 0.0 2 0
Ricardo Diaz OLB 33 32 1 5.0 2.0 0 0
Edwin Ho ILB 31 30 1 2.0 0.0 0 0
Forrest Pender SS 27 27 0 7.0 1.0 1 0
Josh Cox OLB 12 12 0 0.0 0.0 0 0
Manuel Murphy CB 10 10 0 0.0 0.0 0 0
Jonathan Torrijos RB 8 8 0 0.0 0.0 0 0
Victor Jackson WR 5 5 0 0.0 0.0 0 0
Brian Owens CB 4 4 0 0.0 0.0 0 0
Robert Odonnell ILB 4 4 0 0.0 0.0 0 0
Thomas Grant CB 4 4 0 0.0 0.0 0 0
Robert Maroney OLB 3 3 0 0.0 0.0 0 0
Diem Chee FS 2 2 0 0.0 0.0 0 0
Kenneth Voller CB 1 1 0 0.0 0.0 0 0
David Martin CB 0 0 0 0.0 0.0 2 0
Edwin Ho ILB 0 0 0 0.0 0.0 1 0
Jerome Smith OLB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Raymond Tencate K 11 12 91.7% 42 2 2 0 - 0
Dennis Latour P 0 0 - 0 0 0 121 42.03 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
0 Alabama State Alabama ODDS NOT GENERATED 3-25
1 Alabama State North Carolina A&T ODDS NOT GENERATED 9-0
3 Alabama State Southern SOU (-15) o/u 74 SOU 3-6
4 Southern Utah Alabama State SUU (-8) o/u 60 SUU 6-5
5 Alabama State Prairie View A&M PV (-7.5) o/u 59 PV 7-14
6 Cornell Alabama State COR (-9) o/u 62 COR 19-3
7 Alabama State Florida A&M FAMU (-15.5) o/u 75 FAMU 0-10
8 Bethune-Cookman Alabama State BCU (-20) o/u 84 BCU 17-3
9 Alcorn State Alabama State ALCN (-10) o/u 64 ALCN 7-6
11 Mississippi Valley State Alabama State MSVU (-16) o/u 76 MSVU 3-0
12 Jackson State Alabama State JXST (-6.5) o/u 57 JXST 15-10
14 Alabama State Alabama A&M AAMU (-16) o/u 76 AAMU 8-17