Bethune-Cookman
SWAC
FCS
Composite Rank
#45
FPI Rank
#20
Z-Score Rank
#119
Strength of Record
#35
Record
Overall
7-1
SWAC
4-0
Home
4-0
Neutral
0-0
Away
3-1
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Bethune-Cookman |
20 | South Carolina State |
7 | W | ||
| 2 | Tennessee Tech |
14 | Bethune-Cookman |
7 | L | ||
| 3 | Bethune-Cookman |
14 | North Dakota |
0 | W | ||
| 4 | Prairie View A&M |
0 | Bethune-Cookman |
3 | W | ![]() |
|
| 5 | Charleston Southern |
0 | Bethune-Cookman |
19 | W | ||
| 6 | Bethune-Cookman |
13 | Alcorn State |
0 | W | ![]() |
|
| 7 | Alabama A&M |
6 | Bethune-Cookman |
34 | W | ![]() |
|
| 8 | Bethune-Cookman |
17 | Alabama State |
3 | W | ![]() |
|
| 9 | Bethune-Cookman |
Grambling |
GAME PREVIEW | ![]() |
|||
| 11 | Jackson State |
Bethune-Cookman |
GAME PREVIEW | ![]() |
|||
| 12 | Bethune-Cookman |
Mississippi Valley State |
GAME PREVIEW | ![]() |
|||
| 13 | Florida A&M |
Bethune-Cookman |
GAME PREVIEW | ![]() |
|||
222,597.00 in bets placed (1249 bets)
South Carolina State
Tennessee Tech
North Dakota
Prairie View A&M
Charleston Southern
Alcorn State
Alabama A&M
Alabama State
Grambling
Jackson State
Mississippi Valley State
Florida A&M