Northwestern State


Southland

FCS

Composite Rank

#234

FPI Rank

#142

Z-Score Rank

#210

Strength of Record

#231



 

Record

 
Overall

3-9

Southland

2-6

Home

0-6

Neutral

0-0

Away

3-3

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Larry Butler QB 1,116 4 868 7 0 0 0
Danny Olivares RB 0 0 746 2 37 222 0
Charley Bolden RB 0 0 308 3 13 18 0
Felipe Soto FB 0 0 87 0 4 24 0
Mark Pancoast WR 0 0 47 0 4 16 0
Alexander Schaeffer RB 0 0 38 0 0 0 0
Javier Torres ATH 0 0 14 0 0 0 0
Edward Mccray WR 0 0 13 0 25 159 0
Jerry Haddix WR 0 0 0 0 48 271 0
James Wilson WR 0 0 0 0 41 267 1
Henry Lewis TE 0 0 0 0 21 139 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Brian Davison FS 77 77 0 13.0 1.0 3 0
Charley Leverette DT 66 60 6 15.0 4.0 0 0
Otto Granados CB 64 64 0 4.0 0.0 2 0
Alvin Chen DT 56 48 8 13.0 4.0 0 0
Rama Smith ATH 53 48 5 8.0 5.0 0 0
Charles Martinez CB 53 53 0 3.0 0.0 2 0
Michael Elder ILB 51 40 11 9.0 3.0 1 0
Marcos Macias OLB 46 40 6 8.0 4.0 4 0
Reginald Groves OLB 40 33 7 3.0 1.0 1 0
Eric Smith DE 37 35 2 13.0 10.0 0 0
Joseph Downs ILB 34 32 2 2.0 1.0 0 0
Shane Story SS 14 14 0 2.0 0.0 1 0
Kenny Crilly OLB 9 9 0 1.0 1.0 0 0
Glenn Sullivan OLB 9 9 0 0.0 0.0 0 0
John Herzog ATH 6 6 0 1.0 0.0 0 0
William Smith CB 6 6 0 0.0 0.0 0 0
Jesus Caro FB 4 4 0 0.0 0.0 0 0
Walter Burks ILB 4 4 0 0.0 0.0 0 0
William Bradley ATH 4 4 0 0.0 0.0 0 0
David Acrey OLB 3 3 0 0.0 0.0 0 0
Marion Shaw ATH 3 3 0 0.0 0.0 0 0
Ross Greear CB 2 2 0 0.0 0.0 0 0
Alvin Chen DT 0 0 0 0.0 0.0 1 0
Brian Davison FS 0 0 0 0.0 0.0 1 0
Marcos Macias OLB 0 0 0 0.0 0.0 1 0
Shane Story SS 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Terrance Hogan K 1 1 100.0% 23 11 13 0 - 0
Bobby Baldwin P 0 0 - 0 0 0 120 43.46 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Northwestern State Austin Peay ODDS NOT GENERATED 0-14
2 Northwestern State Alcorn State ALCN (-1) o/u 46 ALCN 6-20
3 Northwestern State Arkansas-Pine Bluff UAPB (-3) o/u 50 UAPB 7-14
5 Lindenwood Northwestern State LIN (-9.5) o/u 63 LIN 0-17
6 Northwestern State East Texas A&M NWST (-3.5) o/u 51 NWST 7-14
7 Houston Christian Northwestern State HCU (-8.5) o/u 61 HCU 10-7
8 Southeastern Louisiana Northwestern State NWST (-4) o/u 52 NWST 14-7
9 Northwestern State Lamar NWST (-4) o/u 52 NWST 0-21
10 McNeese Northwestern State NWST (-5.5) o/u 55 NWST 7-14
11 Northwestern State Incarnate Word NWST (-5) o/u 54 NWST 13-14
12 Nicholls Northwestern State NICH (-4.5) o/u 53 NICH 0-6
13 Stephen F. Austin Northwestern State NWST (-2.5) o/u 49 NWST 14-7