Mercer
SoCon
FCS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
2-9
SoCon
2-6
Home
1-4
Neutral
0-0
Away
1-5
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Hanley Jackson | QB | 1,936 | 10 | 0 | 0 | 0 | 0 | 0 |
| Devine Mauger | QB | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Hill | RB | 0 | 0 | 6 | 0 | 32 | 16 | 32 |
| Nomar LeRibeus | RB | 0 | 0 | 4 | 2 | 74 | 3 | 10 |
| Quan Adams | FB | 0 | 0 | 3 | 0 | 20 | 6 | 14 |
| Zeke Markakis | RB | 0 | 0 | 3 | 2 | 110 | 4 | 11 |
| Kiko Boyko | WR | 0 | 0 | 2 | 0 | 80 | 16 | 29 |
| Jonathan Kopech | WR | 0 | 0 | 0 | 0 | 163 | 18 | 51 |
| Matt Burnes | WR | 0 | 0 | 0 | 1 | 551 | 12 | 38 |
| Michael Grant | WR | 0 | 0 | 0 | 2 | 528 | 11 | 51 |
| Michael Kaczmarski | TE | 0 | 0 | 0 | 2 | 391 | 8 | 24 |
| Willians DeValve | WR | 0 | 0 | 0 | 1 | 316 | 8 | 24 |
| Jose Miller | TE | 0 | 0 | 0 | 0 | 72 | 7 | 22 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Cody Tarno | ILB | 13 | 7 | 6 | 1.0 | 0.0 | 0 | 0 |
| David Johnson | OLB | 10 | 6 | 4 | 2.0 | 0.0 | 0 | 0 |
| Jeff Lewis | ILB | 9 | 6 | 3 | 0.0 | 0.0 | 0 | 0 |
| Case Hardee | DE | 7 | 2 | 5 | 5.0 | 2.0 | 0 | 0 |
| Enrique Agnew | SS | 7 | 4 | 3 | 0.0 | 1.0 | 0 | 0 |
| Martin Rhodes | DT | 6 | 3 | 3 | 1.0 | 0.0 | 0 | 0 |
| Jimmy Inman | DE | 5 | 1 | 4 | 3.0 | 1.0 | 0 | 0 |
| Freddie McCoy | OLB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Mose Embiid | FS | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 |
| Marko Nicolas | CB | 2 | 0 | 2 | 0.0 | 1.0 | 0 | 0 |
| Bryan Anderson | CB | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 |
| Jaime Helgemo | CB | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 |
| Mychealon Green | K | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 16 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mychealon Green | K | 25 | 38 | 65.8% | 13 | 14 | 9 | 0 | - | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mercer |
Murray State |
ODDS NOT GENERATED | 10-16 | ||||
| 3 | Youngstown State |
Mercer |
ODDS NOT GENERATED | 10-0 | ||||
| 5 | Furman |
Mercer |
ODDS NOT GENERATED | 14-3 | ![]() |
|||
| 6 | Mercer |
VMI |
ODDS NOT GENERATED | 10-14 | ![]() |
|||
| 7 | East Tennessee State |
Mercer |
ODDS NOT GENERATED | 14-3 | ![]() |
|||
| 8 | Mercer |
Chattanooga |
ODDS NOT GENERATED | 13-16 | ![]() |
|||
| 9 | Mercer |
Wofford |
ODDS NOT GENERATED | 41-7 | ![]() |
|||
| 10 | Vanderbilt |
Mercer |
ODDS NOT GENERATED | 38-3 | ||||
| 11 | Western Carolina |
Mercer |
ODDS NOT GENERATED | 10-31 | ![]() |
|||
| 12 | The Citadel |
Mercer |
ODDS NOT GENERATED | 24-15 | ![]() |
|||
| 13 | Mercer |
Samford |
ODDS NOT GENERATED | 16-23 | ![]() |
|||
31,200,994.00 in wagers placed (2756 wagers)
Murray State
Youngstown State
Furman
VMI
East Tennessee State
Chattanooga
Wofford
Vanderbilt
Western Carolina
The Citadel
Samford