Chattanooga


SoCon

FCS

Composite Rank

#215

FPI Rank

#125

Z-Score Rank

#212

Strength of Record

#201



 

Record

 
Overall

4-8

SoCon

1-7

Home

3-3

Neutral

0-0

Away

1-5

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Anthony Wiech QB 1,154 2 571 3 0 0 0
Jonathan Bethke QB -1 0 -2 0 0 0 0
George Tsang RB 0 0 740 2 16 50 0
Kenneth Swarm RB 0 0 189 0 14 45 0
Luiz Ponce FB 0 0 46 1 6 27 0
Fred Gonzalez WR 0 0 39 0 6 44 0
Brian Brewer WR 0 0 17 1 20 140 0
Mark Jensen WR 0 0 0 0 39 312 0
Dennis Alexander WR 0 0 0 0 39 283 0
Chen Umeda TE 0 0 0 0 32 252 0
Donald Shankle RB 0 0 -2 0 0 0 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
Joseph Wright FS 82 82 0 6.0 1.0 3 0
Jason Bowie OLB 57 50 7 9.0 1.0 0 0
Roger Foster CB 53 53 0 1.0 0.0 2 0
Christopher Lane ILB 51 44 7 3.0 0.0 0 0
William Shroyer DT 50 44 6 10.0 4.0 0 0
Andy Le CB 49 49 0 3.0 0.0 6 1
Hani Romo DT 47 43 4 20.0 5.0 0 0
Aaron Cromar DE 45 36 9 7.0 5.0 0 0
Luis Garcia OLB 36 25 11 7.0 4.0 1 1
Jason Brown DE 35 30 5 8.0 5.0 0 0
Eric Campbell ILB 32 27 5 4.0 2.0 1 0
Matt Hoffart SS 18 18 0 3.0 0.0 0 0
Larry Dudzinski TE 12 12 0 0.0 0.0 0 0
Anthony Abbott RB 8 8 0 0.0 0.0 0 0
Tracey Vacante CB 7 7 0 0.0 0.0 0 0
William Bradley ILB 6 6 0 0.0 0.0 0 0
Juan Flores OLB 5 5 0 0.0 0.0 0 0
Adrian Gillis FS 4 4 0 0.0 0.0 0 0
Gerald Dollar RB 4 4 0 0.0 0.0 0 0
Gregory Reynolds DT 3 3 0 1.0 1.0 0 0
Jamie Andersen OLB 3 3 0 0.0 0.0 0 0
David Li OLB 2 2 0 0.0 0.0 0 0
Ralph Healy SS 2 2 0 0.0 0.0 0 0
David Kilgus CB 1 1 0 0.0 0.0 0 0
Jason Bowie OLB 0 0 0 0.0 0.0 2 1
Joseph Wright FS 0 0 0 0.0 0.0 1 1
Luis Garcia OLB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Rodney Conner K 12 14 85.7% 37 11 11 0 - 0
Alfred Hayes P 0 0 - 0 0 0 106 45.44 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
0 Austin Peay Chattanooga ODDS NOT GENERATED 0-23
1 Chattanooga Tennessee Tech ODDS NOT GENERATED 20-2
3 Chattanooga Auburn UTC (-20) o/u 84 UTC 7-3
4 Western Carolina Chattanooga UTC (-17.5) o/u 79 UTC 6-3
5 Chattanooga Wofford UTC (-3.5) o/u 51 UTC 3-16
6 The Citadel Chattanooga CIT (-8) o/u 60 CIT 23-17
8 Furman Chattanooga UTC (-2) o/u 48 UTC 14-9
9 Chattanooga Mercer MER (-6) o/u 56 MER 0-23
10 Grambling Chattanooga GRAM (-5) o/u 54 GRAM 6-0
11 Chattanooga VMI VMI (-2) o/u 48 VMI 7-17
12 Chattanooga Samford SAM (-10.5) o/u 65 SAM 20-7
13 East Tennessee State Chattanooga ETSU (-7.5) o/u 59 ETSU 13-10