Samford
Southern
FCS
Composite Rank
#119
FPI Rank
#102
Z-Score Rank
#138
Strength of Record
#74
Record
Overall
8-5
Southern
6-2
Home
4-2
Neutral
0-0
Away
4-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Alabama State |
18 | Samford |
21 | W | ||
| 1 | Samford |
2 | Cal Poly |
24 | L | ||
| 2 | Samford |
27 | South Alabama |
17 | W | ||
| 4 | Western Carolina |
7 | Samford |
10 | W | ![]() |
|
| 6 | Samford |
12 | The Citadel |
20 | L | ![]() |
|
| 7 | VMI |
10 | Samford |
21 | W | ![]() |
|
| 8 | Samford |
21 | Furman |
20 | W | ![]() |
|
| 9 | Wofford |
24 | Samford |
0 | L | ![]() |
|
| 10 | Alabama |
12 | Samford |
6 | L | ||
| 11 | Samford |
13 | East Tennessee State |
0 | W | ![]() |
|
| 12 | Samford |
25 | Chattanooga |
11 | W | ![]() |
|
| 13 | Mercer |
6 | Samford |
10 | W | ![]() |
|
| 17 | Montana |
34 | Samford |
7 | L |
222,597.00 in bets placed (1249 bets)
Alabama State
Cal Poly
South Alabama
Western Carolina
The Citadel
VMI
Furman
Wofford
Alabama
East Tennessee State
Chattanooga
Mercer
Montana