Furman
SoCon
FCS
Composite Rank
#144
FPI Rank
#130
Z-Score Rank
#139
Strength of Record
#114
Record
Overall
2-0
SoCon
1-0
Home
1-0
Neutral
0-0
Away
1-0
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Phillip Diallo | QB | 367 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mark Page | RB | 0 | 0 | 313 | 1 | 3 | 28 | 0 |
| Tony Reynolds | RB | 0 | 0 | 150 | 0 | 5 | 17 | 0 |
| Barry Gibson | FB | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
| Dung Liu | RB | 0 | 0 | 3 | 1 | 1 | 11 | 0 |
| Derrick Franklin | WR | 0 | 0 | 0 | 0 | 12 | 73 | 2 |
| Eduardo Ortiz | WR | 0 | 0 | 0 | 0 | 8 | 73 | 0 |
| Joseph Hooks | WR | 0 | 0 | 0 | 0 | 8 | 71 | 1 |
| Edward Anderson | TE | 0 | 0 | 0 | 0 | 10 | 67 | 0 |
| Todd May | WR | 0 | 0 | 0 | 0 | 5 | 24 | 0 |
| Timothy Fitz | WR | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Peter Grullon | DE | 11 | 11 | 0 | 3.0 | 3.0 | 0 | 0 |
| David Roberts | SS | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 |
| Stephen Williams | DT | 10 | 9 | 1 | 1.0 | 0.0 | 0 | 0 |
| James Cox | CB | 8 | 8 | 0 | 0.0 | 0.0 | 2 | 0 |
| Kelvin Domineck | CB | 8 | 8 | 0 | 0.0 | 0.0 | 1 | 0 |
| Joshua Ramos | DE | 8 | 7 | 1 | 0.0 | 0.0 | 0 | 0 |
| Russell Kennedy | FS | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jamal Howard | CB | 7 | 7 | 0 | 0.0 | 0.0 | 1 | 0 |
| Tu Nguyen | ILB | 7 | 6 | 1 | 0.0 | 0.0 | 0 | 0 |
| Michael Shen | ILB | 6 | 5 | 1 | 0.0 | 0.0 | 0 | 0 |
| Emmanuel Davis | WR | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Kurtis Prusinski | OLB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Tony Vanterpool | OLB | 2 | 2 | 0 | 1.0 | 1.0 | 0 | 0 |
| Carl Newton | ILB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Kent Yan | DE | 2 | 2 | 0 | 1.0 | 0.0 | 0 | 0 |
| Robert Rosenthal | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Travis Aljets | CB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Christopher Chandler | FS | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ray Lynch | FS | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Sheldon Cruthirds | SS | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Russell Kennedy | FS | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Larry Hethcote | K | 5 | 5 | 100.0% | 40 | 5 | 5 | 0 | - | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 3 | Furman |
Montana |
PICK 'EM | o/u 28.5 | PICK 'EM | 27-24 | ||
| 4 | Tennessee Tech |
Furman |
FUR (-4.5) | o/u 30 |
|
7-23 | ![]() |
|
| 5 | Norfolk State |
Furman |
GAME PREVIEW | |||||
| 6 | Chattanooga |
Furman |
GAME PREVIEW | ![]() |
||||
| 7 | Furman |
Mercer |
GAME PREVIEW | ![]() |
||||
| 8 | Western Carolina |
Furman |
GAME PREVIEW | ![]() |
||||
| 9 | Furman |
East Tennessee State |
GAME PREVIEW | ![]() |
||||
| 10 | Furman |
The Citadel |
GAME PREVIEW | ![]() |
||||
| 11 | Furman |
Merrimack |
GAME PREVIEW | |||||
| 12 | Furman |
VMI |
GAME PREVIEW | ![]() |
||||
| 13 | Samford |
Furman |
GAME PREVIEW | ![]() |
||||
| 14 | Wofford |
Furman |
GAME PREVIEW | ![]() |
||||
45,607,906.00 in wagers placed (3298 wagers)
Montana
Tennessee Tech
Norfolk State
Chattanooga
Mercer
Western Carolina
East Tennessee State
The Citadel
Merrimack
VMI
Samford
Wofford