Furman
SoCon
FCS
Composite Rank
#174
FPI Rank
#153
Z-Score Rank
#163
Strength of Record
#119
Record
Overall
5-7
SoCon
5-3
Home
4-2
Neutral
0-0
Away
1-5
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Todd Nell | QB | 1,301 | 4 | 773 | 4 | 0 | 0 | 0 |
| Barron Freed | QB | 19 | 0 | -2 | 0 | 0 | 0 | 0 |
| Mark Page | RB | 0 | 0 | 923 | 5 | 29 | 162 | 0 |
| Tony Reynolds | RB | 0 | 0 | 198 | 1 | 16 | 39 | 0 |
| Eduardo Ortiz | WR | 0 | 0 | 61 | 0 | 14 | 82 | 0 |
| Garry Burris | FB | 0 | 0 | 42 | 0 | 4 | 26 | 0 |
| Dung Liu | RB | 0 | 0 | 26 | 0 | 2 | 11 | 0 |
| Christopher Templeton | WR | 0 | 0 | 26 | 0 | 3 | 9 | 0 |
| Jeffrey Tonne | WR | 0 | 0 | 0 | 0 | 54 | 481 | 1 |
| Joseph Hooks | WR | 0 | 0 | 0 | 0 | 34 | 291 | 0 |
| Paul Steffan | TE | 0 | 0 | 0 | 0 | 24 | 219 | 1 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Russell Kennedy | FS | 66 | 66 | 0 | 4.0 | 0.0 | 2 | 0 |
| Peter Grullon | DE | 62 | 54 | 8 | 14.0 | 11.0 | 0 | 0 |
| James Cox | CB | 57 | 57 | 0 | 5.0 | 0.0 | 3 | 0 |
| Mitchell Wong | DT | 54 | 52 | 2 | 16.0 | 6.0 | 0 | 0 |
| Jose Flores | OLB | 52 | 45 | 7 | 9.0 | 5.0 | 2 | 0 |
| Kelvin Domineck | CB | 51 | 51 | 0 | 4.0 | 0.0 | 7 | 0 |
| Tu Nguyen | ILB | 49 | 41 | 8 | 4.0 | 3.0 | 0 | 0 |
| Peter Zertuche | OLB | 39 | 30 | 9 | 6.0 | 3.0 | 0 | 0 |
| Andre Campbell | ILB | 30 | 27 | 3 | 2.0 | 1.0 | 0 | 0 |
| Thomas James | SS | 23 | 23 | 0 | 5.0 | 0.0 | 1 | 0 |
| Kent Yan | DE | 21 | 17 | 4 | 5.0 | 6.0 | 0 | 0 |
| James Collins | DT | 19 | 16 | 3 | 3.0 | 2.0 | 0 | 0 |
| Mark Bourgeois | DE | 18 | 17 | 1 | 4.0 | 2.0 | 0 | 0 |
| Stephen Williams | DT | 16 | 13 | 3 | 5.0 | 2.0 | 0 | 0 |
| James Cosby | CB | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ronald Kelm | FS | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Paul Hercule | CB | 8 | 8 | 0 | 1.0 | 0.0 | 0 | 0 |
| Travis Aljets | CB | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ray Lynch | FS | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Christianne Ritchie | ILB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Howard Madison | OLB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Kurtis Prusinski | OLB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Phillip Gatlin | CB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Tony Vanterpool | OLB | 3 | 3 | 0 | 1.0 | 0.0 | 0 | 0 |
| Jim Waddle | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Steven Perry | TE | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Louis Shumate | ILB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| James Cox | CB | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 1 |
| Kelvin Domineck | CB | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Russell Kennedy | FS | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Larry Hethcote | K | 16 | 19 | 84.2% | 55 | 8 | 10 | 0 | - | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mississippi Valley State |
Furman |
ODDS NOT GENERATED | 34-11 | ||||
| 2 | Louisiana-Monroe |
Furman |
ULM (-14) | o/u 72 |
|
26-14 | ||
| 3 | Furman |
Samford |
SAM (-18) | o/u 80 |
|
13-10 | ![]() |
|
| 4 | Mercer |
Furman |
MER (-15.5) | o/u 75 |
|
9-10 | ![]() |
|
| 5 | The Citadel |
Furman |
CIT (-13.5) | o/u 71 |
|
10-3 | ![]() |
|
| 6 | Furman |
Howard |
FUR (-5) | o/u 54 |
|
16-21 | ||
| 7 | East Tennessee State |
Furman |
ETSU (-12) | o/u 68 |
|
13-10 | ![]() |
|
| 8 | Furman |
Chattanooga |
UTC (-2) | o/u 48 |
|
14-9 | ![]() |
|
| 9 | VMI |
Furman |
FUR (-0.5) | o/u 45 |
|
7-3 | ![]() |
|
| 10 | Furman |
Texas Southern |
TXSO (-4.5) | o/u 53 |
|
3-38 | ||
| 11 | Furman |
Wofford |
WOF (-9.5) | o/u 63 |
|
6-3 | ![]() |
|
| 13 | Furman |
Western Carolina |
FUR (-3) | o/u 50 |
|
35-7 | ![]() |
|
31,200,994.00 in wagers placed (2756 wagers)
Mississippi Valley State
Louisiana-Monroe
Samford
Mercer
The Citadel
Howard
East Tennessee State
Chattanooga
VMI
Texas Southern
Wofford
Western Carolina