Furman
Southern
FCS
Composite Rank
#191
FPI Rank
#178
Z-Score Rank
#181
Strength of Record
#185
Record
Overall
4-8
Southern
3-4
Home
2-4
Neutral
0-0
Away
2-4
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Aaron Cisnero | QB | 1,481 | 5 | 0 | 0 | 0 | 0 | 0 |
| Todd Nell | QB | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Page | RB | 0 | 0 | 1,126 | 8 | 39 | 155 | 1 |
| Okaro Johnson | RB | 0 | 0 | 420 | 1 | 15 | 105 | 0 |
| Jake Ficken | FB | 0 | 0 | 96 | 0 | 6 | 24 | 0 |
| Tony Reynolds | RB | 0 | 0 | 8 | 0 | 1 | 10 | 0 |
| Grant Scott | WR | 0 | 0 | 0 | 0 | 58 | 484 | 0 |
| Aaron Jones | WR | 0 | 0 | 0 | 0 | 50 | 334 | 1 |
| Denzelle Romero | TE | 0 | 0 | 0 | 0 | 36 | 175 | 0 |
| Jeffrey Tonne | WR | 0 | 0 | 0 | 0 | 24 | 174 | 1 |
| Joseph Hooks | WR | 0 | 0 | 0 | 0 | 4 | 32 | 0 |
| Paul Steffan | TE | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Christopher Templeton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Nick Highsmith | DE | 70 | 64 | 6 | 9.0 | 7.0 | 1 | 0 |
| Brian Turner | ILB | 63 | 56 | 7 | 1.0 | 0.0 | 0 | 0 |
| Nick Kelly | DE | 59 | 53 | 6 | 5.0 | 2.0 | 0 | 0 |
| Da'Norris Phillips | SS | 56 | 56 | 0 | 5.0 | 0.0 | 0 | 0 |
| Andre Campbell | ILB | 52 | 43 | 9 | 3.0 | 0.0 | 1 | 0 |
| Kelvin Domineck | CB | 51 | 51 | 0 | 4.0 | 0.0 | 0 | 0 |
| James Cox | CB | 46 | 46 | 0 | 2.0 | 0.0 | 0 | 0 |
| Wei-Chung Westerman | DT | 41 | 39 | 2 | 7.0 | 4.0 | 0 | 0 |
| Montay Shaw | FS | 39 | 39 | 0 | 0.0 | 0.0 | 5 | 1 |
| Paul Hercule | CB | 31 | 31 | 0 | 3.0 | 0.0 | 0 | 0 |
| Peter Zertuche | OLB | 26 | 22 | 4 | 2.0 | 2.0 | 1 | 0 |
| Andrew Hansen | OLB | 20 | 17 | 3 | 1.0 | 1.0 | 0 | 0 |
| Marquese Weddle | CB | 15 | 15 | 0 | 0.0 | 0.0 | 0 | 0 |
| David Roberts | SS | 13 | 13 | 0 | 0.0 | 0.0 | 0 | 0 |
| Louis Shumate | ILB | 13 | 13 | 0 | 0.0 | 0.0 | 0 | 0 |
| Russell Kennedy | FS | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Richard Hershberger | WR | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Tony Reynolds | RB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Tu Nguyen | ILB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ronald Kelm | FS | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jamal Howard | CB | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jim Waddle | OLB | 3 | 3 | 0 | 1.0 | 0.0 | 1 | 0 |
| Mitchell Wong | DT | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 |
| Tony Vanterpool | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Zane Good | DE | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| James Cox | CB | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 0 |
| Paul Hercule | CB | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Andre Campbell | ILB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Da'Norris Phillips | SS | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Kelvin Domineck | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Larry Hethcote | K | 16 | 17 | 94.1% | 47 | 13 | 13 | 0 | - | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 0 | Furman |
VMI |
ODDS NOT GENERATED | 23-7 | ||||
| 1 | Georgia State |
Furman |
ODDS NOT GENERATED | 17-9 | ||||
| 3 | Furman |
UC Davis |
ODDS NOT GENERATED | 6-20 | ||||
| 4 | Furman |
NC State |
NCST (-16) | o/u 76 |
|
0-45 | ||
| 5 | Chattanooga |
Furman |
ODDS NOT GENERATED | 6-30 | ![]() |
|||
| 6 | Furman |
East Tennessee State |
ODDS NOT GENERATED | 21-6 | ![]() |
|||
| 7 | Western Carolina |
Furman |
ODDS NOT GENERATED | 13-7 | ![]() |
|||
| 8 | Samford |
Furman |
ODDS NOT GENERATED | 21-20 | ![]() |
|||
| 9 | Furman |
The Citadel |
ODDS NOT GENERATED | 3-35 | ![]() |
|||
| 10 | Arkansas |
Furman |
ODDS NOT GENERATED | 66-3 | ||||
| 12 | Furman |
Mercer |
ODDS NOT GENERATED | 7-15 | ![]() |
|||
| 13 | Wofford |
Furman |
ODDS NOT GENERATED | 6-10 | ![]() |
|||
31,200,994.00 in wagers placed (2756 wagers)
VMI
Georgia State
UC Davis
NC State
Chattanooga
East Tennessee State
Western Carolina
Samford
The Citadel
Arkansas
Mercer
Wofford