Furman
Southern
FCS
Composite Rank
#145
FPI Rank
#122
Z-Score Rank
#135
Strength of Record
#93
Record
Overall
6-5
Southern
5-3
Home
4-2
Neutral
0-0
Away
2-3
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Matt Rendon | QB | 1,278 | 9 | 871 | 5 | 0 | 0 | 0 |
| Carlos Moore | RB | 0 | 0 | 873 | 5 | 31 | 258 | 1 |
| Mark Page | RB | 0 | 0 | 236 | 0 | 6 | 13 | 0 |
| Jake Ficken | FB | 0 | 0 | 95 | 0 | 2 | 6 | 0 |
| Grant Scott | WR | 0 | 0 | 87 | 0 | 8 | 40 | 1 |
| Garry Burris | FB | 0 | 0 | 78 | 1 | 3 | 24 | 0 |
| Aaron Jones | WR | 0 | 0 | 58 | 0 | 1 | 18 | 0 |
| Jeffrey Tonne | WR | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Joe Fox | WR | 0 | 0 | 0 | 0 | 41 | 389 | 3 |
| Chris Lundblade | WR | 0 | 0 | 0 | 0 | 35 | 329 | 1 |
| Jose Turner | TE | 0 | 0 | 0 | 0 | 30 | 225 | 2 |
| Jerome Johnson | TE | 0 | 0 | 0 | 0 | 11 | 96 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Brian Turner | ILB | 65 | 61 | 4 | 1.0 | 2.0 | 0 | 0 |
| Wilkin Hamilton | DE | 50 | 44 | 6 | 11.5 | 7.5 | 0 | 0 |
| Da'Norris Phillips | SS | 46 | 44 | 2 | 3.0 | 0.0 | 1 | 0 |
| Montay Shaw | FS | 46 | 46 | 0 | 0.0 | 0.0 | 0 | 0 |
| Gus Brown | OLB | 44 | 41 | 3 | 4.5 | 2.5 | 1 | 0 |
| Logan Cole | DE | 41 | 38 | 3 | 8.5 | 6.5 | 0 | 0 |
| Jerick Allen | CB | 40 | 40 | 0 | 2.0 | 0.0 | 0 | 0 |
| Kelvin Santana | DT | 32 | 29 | 3 | 8.0 | 5.0 | 0 | 0 |
| Kelvin Domineck | CB | 29 | 29 | 0 | 0.0 | 0.0 | 2 | 0 |
| Wei-Chung Westerman | DT | 24 | 18 | 6 | 3.5 | 2.5 | 0 | 0 |
| Peter Zertuche | OLB | 20 | 15 | 5 | 4.0 | 3.0 | 0 | 0 |
| Andre Campbell | ILB | 20 | 20 | 0 | 1.0 | 1.0 | 0 | 0 |
| Mitchell Wong | DT | 19 | 18 | 1 | 3.0 | 2.0 | 0 | 0 |
| Nick Highsmith | DE | 15 | 12 | 3 | 2.0 | 1.0 | 0 | 0 |
| Von Gonzalez | CB | 15 | 15 | 0 | 1.0 | 0.0 | 0 | 0 |
| Bruce Franklin | DT | 10 | 10 | 0 | 3.0 | 3.0 | 0 | 0 |
| Mark Page | RB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Paul Hercule | CB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jim Waddle | OLB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Landon Thompson | ILB | 6 | 4 | 2 | 2.0 | 0.0 | 0 | 0 |
| Louis Shumate | ILB | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Russell Kennedy | FS | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Thomas James | SS | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Leonard Lawton | FS | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| James Cox | CB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| David Roberts | SS | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jose Flores | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Von Gonzalez | CB | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Larry Hethcote | K | 0 | 0 | - | 0 | 0 | 42 | 0 | - | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 1 | Furman |
Alabama A&M |
ODDS NOT GENERATED | 19-0 | ||||
| 2 | Furman |
Southern Illinois |
ODDS NOT GENERATED | 7-27 | ||||
| 4 | VMI |
Furman |
ODDS NOT GENERATED | 7-19 | ![]() |
|||
| 5 | Furman |
Chattanooga |
ODDS NOT GENERATED | 17-6 | ![]() |
|||
| 6 | East Tennessee State |
Furman |
ODDS NOT GENERATED | 9-24 | ![]() |
|||
| 7 | Furman |
Western Carolina |
ODDS NOT GENERATED | 24-17 | ![]() |
|||
| 8 | Furman |
Samford |
ODDS NOT GENERATED | 11-35 | ![]() |
|||
| 9 | The Citadel |
Furman |
ODDS NOT GENERATED | 7-3 | ![]() |
|||
| 10 | Arkansas |
Furman |
ODDS NOT GENERATED | 48-3 | ||||
| 12 | Mercer |
Furman |
ODDS NOT GENERATED | 24-21 | ![]() |
|||
| 13 | Furman |
Wofford |
ODDS NOT GENERATED | 19-0 | ![]() |
|||
31,200,994.00 in wagers placed (2756 wagers)
Alabama A&M
Southern Illinois
VMI
Chattanooga
East Tennessee State
Western Carolina
Samford
The Citadel
Arkansas
Mercer
Wofford