Florida State
ACC
FBS
Composite Rank
#14
FPI Rank
#33
Z-Score Rank
#9
Strength of Record
#7
Record
Overall
11-1
ACC
8-0
Home
6-1
Neutral
0-0
Away
5-0
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Florida State |
14 | Tulane |
25 | L | ||
| 2 | Florida State |
55 | Illinois |
7 | W | ||
| 3 | UCLA |
17 | Florida State |
27 | W | ||
| 4 | Boston College |
13 | Florida State |
31 | W | ![]() |
|
| 5 | Miami (FL) |
19 | Florida State |
31 | W | ![]() |
|
| 6 | Pittsburgh |
7 | Florida State |
42 | W | ![]() |
|
| 7 | Louisville |
0 | Florida State |
58 | W | ![]() |
|
| 9 | Florida State |
30 | Clemson |
14 | W | ![]() |
|
| 10 | Florida State |
44 | SMU |
0 | W | ![]() |
|
| 11 | Florida State |
37 | NC State |
10 | W | ![]() |
|
| 13 | Florida State |
45 | Virginia |
35 | W | ![]() |
|
| 14 | Florida State |
28 | Florida |
20 | W | ||
| 15 | Florida State |
California |
GAME PREVIEW | ||||
752,696.00 in bets placed (2108 bets)
Tulane
Illinois
UCLA
Boston College
Miami (FL)
Pittsburgh
Louisville
Clemson
SMU
NC State
Virginia
Florida
California