Florida State
ACC
FBS
Composite Rank
#4
FPI Rank
#10
Z-Score Rank
#12
Strength of Record
#2
Record
Overall
15-1
ACC
10-0
Home
7-0
Neutral
2-1
Away
6-0
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Florida State |
45 | USC |
6 | W | ||
| 2 | Florida State |
35 | Bowling Green |
9 | W | ||
| 4 | Florida State |
38 | Miami (FL) |
14 | W | ![]() |
|
| 5 | Utah |
49 | Florida State |
50 | W | ||
| 6 | Clemson |
7 | Florida State |
28 | W | ![]() |
|
| 7 | NC State |
34 | Florida State |
46 | W | ![]() |
|
| 8 | Stanford |
21 | Florida State |
34 | W | ![]() |
|
| 9 | Florida State |
51 | Pittsburgh |
6 | W | ![]() |
|
| 11 | Florida State |
68 | Wake Forest |
3 | W | ![]() |
|
| 12 | Florida State |
59 | Virginia Tech |
13 | W | ![]() |
|
| 13 | Virginia |
33 | Florida State |
48 | W | ![]() |
|
| 14 | Florida |
21 | Florida State |
52 | W | ||
| 15 | Florida State |
27 | Miami (FL) |
26 | W | ||
| 16 | Florida State |
36 | Syracuse |
33 | W | N | |
| 18 | Florida State |
56 | Tulsa |
36 | W | N | |
| 19 | Florida State |
30 | Penn State |
48 | L | N |
222,597.00 in bets placed (1249 bets)
USC
Bowling Green
Miami (FL)
Utah
Clemson
NC State
Stanford
Pittsburgh
Wake Forest
Virginia Tech
Virginia
Florida
Syracuse
Tulsa
Penn State