North Carolina Central


MEAC

FCS

Composite Rank

#231

FPI Rank

#156

Z-Score Rank

#256

Strength of Record

#159



 

Record

 
Overall

5-7

MEAC

1-4

Home

2-4

Neutral

0-0

Away

3-3

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Geronimo Morales QB 1,803 5 0 0 0 0 0
George Montgomery RB 0 0 548 1 22 192 0
Jeffrey Valois RB 0 0 296 2 25 127 0
Brian Daniel FB 0 0 83 2 10 70 0
Kevin Foulk RB 0 0 55 1 6 73 0
Henry Garcia WR 0 0 0 0 56 551 1
Ralph Pine TE 0 0 0 0 40 311 1
Robert Saucier WR 0 0 0 0 44 297 0
Willie Espino TE 0 0 0 0 11 93 0
Matthew Too WR 0 0 0 0 12 89 0
Kevin Seiff WR 0 0 0 0 0 0 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
James Metcalf DT 70 65 5 24.0 12.0 0 0
Paul Swords CB 60 60 0 1.0 0.0 4 1
Jorge Gomez FS 58 58 0 9.0 0.0 2 0
Kevin Archibald ILB 52 45 7 3.0 1.0 0 0
Alexander Poole CB 51 51 0 1.0 0.0 2 0
Martin Flores OLB 46 41 5 6.0 3.0 1 0
Gary Nordin DE 41 37 4 11.0 9.0 0 0
Fred Eppley OLB 41 35 6 6.0 2.0 0 0
Matthew Wood SS 40 40 0 8.0 0.0 0 0
Timothy Blazejewski DT 38 35 3 11.0 5.0 0 0
Chang Kong DE 37 31 6 6.0 4.0 1 0
Jian Chen ILB 30 30 0 3.0 0.0 1 0
Peter Green CB 10 10 0 1.0 0.0 0 0
Julio Kapp OLB 8 8 0 0.0 0.0 0 0
Kevin Foulk RB 8 8 0 0.0 0.0 0 0
Bruce Gill ATH 7 7 0 0.0 0.0 0 0
Peter Houthoofd OLB 6 6 0 0.0 0.0 0 0
George Dowdy ILB 4 4 0 0.0 0.0 0 0
Jerry Coughlin ATH 4 4 0 0.0 0.0 0 0
John Best ATH 3 3 0 0.0 0.0 0 0
Michael Cox ATH 3 3 0 0.0 0.0 0 0
Robert Guin ILB 3 3 0 0.0 0.0 0 0
Ronald Payne FS 2 2 0 0.0 0.0 0 0
Jorge Gomez FS 0 0 0 0.0 0.0 8 0
Paul Swords CB 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Roy Thompson K 1 1 100.0% 38 6 8 0 - 0
Harry Gagnon P 0 0 - 0 0 0 139 42.56 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 West Georgia North Carolina Central ODDS NOT GENERATED 0-21
2 Wofford North Carolina Central NCCU (-3.5) o/u 51 NCCU 20-0
3 North Carolina Central Bryant NCCU (-1.5) o/u 47 NCCU 0-14
4 North Carolina Central Tennessee State NCCU (-10) o/u 64 NCCU 3-0
5 Eastern Washington North Carolina Central EWU (-4.5) o/u 53 EWU 3-6
6 North Carolina Central Southern SOU (-9.5) o/u 63 SOU 0-23
7 Merrimack North Carolina Central MRMK (-5) o/u 54 MRMK 7-12
9 North Carolina Central Delaware State NCCU (-2) o/u 48 NCCU 0-14
10 Howard North Carolina Central HOW (-5) o/u 54 HOW 7-0
11 North Carolina Central Norfolk State NCCU (-1) o/u 46 NCCU 7-14
12 North Carolina Central South Carolina State NCCU (-2.5) o/u 49 NCCU 7-0
13 Morgan State North Carolina Central MORG (-2) o/u 48 MORG 13-7